All documented models
96 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: codecategories · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 Progoogle/gemini-2.5-pro | 1196.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.250 | $10.000 | 2025-06-17 | ||
| GPT-5.1 Codexopenai/gpt-5.1-codex | 1193.0 | Image, Text | 400K | $1.250 | $10.000 | 2025-11-13 | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1187.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2026-02-05 | ||
| Qwen: Qwen3 Coder 480B A35Bqwen/qwen3-coder | 1185.0 | Text | 262.144K | $0.220 | $1.800 | Unknown | ||
| Qwen: Qwen3 Coder 480B A35B (free)qwen/qwen3-coder:free | 1185.0 | Text | 262K | $0.000 | $0.000 | Unknown | ||
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | 1184.0 | File, Image, Text | 262.144K | $0.500 | $1.500 | Unknown | ||
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1184.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| DeepSeek: R1 0528deepseek/deepseek-r1-0528 | 1181.0 | Text | 163.84K | $0.500 | $2.150 | Unknown | ||
| Z.ai: GLM 4.5 Airz-ai/glm-4.5-air | 1180.0 | Text | 131.072K | $0.130 | $0.850 | Unknown | ||
| MiniMax: MiniMax M2minimax/minimax-m2 | 1177.0 | Text | 204.8K | $0.255 | $1.020 | Unknown | ||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1164.0 | Text | 1M | $0.000 | $0.000 | Unknown | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 1164.0 | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | 1163.0 | File, Image, Text | 131.072K | $0.400 | $2.000 | Unknown | ||
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | 1158.0 | Text | 262.144K | $0.250 | $0.800 | Unknown | ||
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 1156.0 | File, Image, Text | 200K | $1.000 | $5.000 | Unknown | ||
| GPT-5 Miniopenai/gpt-5-mini | 1156.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-08-07 | ||
| DeepSeek: DeepSeek V3.1deepseek/deepseek-chat-v3.1 | 1154.0 | Text | 163.84K | $0.210 | $0.790 | Unknown | ||
| Qwen: Qwen3 Maxqwen/qwen3-max | 1152.0 | Text | 262.144K | $0.780 | $3.900 | Unknown | ||
| DeepSeek Chatdeepseek/deepseek-chat | 1151.0 | Text | 1M | $0.140 | $0.280 | 2025-12-01 | ||
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1146.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.300 | $2.500 | 2025-06-17 | ||
| MoonshotAI: Kimi K2 0905moonshotai/kimi-k2-0905 | 1140.0 | Text | 262.144K | $0.600 | $2.500 | Unknown | ||
| GPT-5.1 Codex miniopenai/gpt-5.1-codex-mini | 1136.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-11-13 | ||
| GPT-5 Nanoopenai/gpt-5-nano | 1127.0 | Image, Text | 400K | $0.050 | $0.400 | 2025-08-07 | ||
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1114.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.250 | $1.500 | 2026-03-03 | ||
| Mistral: Mistral Medium 3mistralai/mistral-medium-3 | 1111.0 | File, Image, Text | 131.072K | $0.400 | $2.000 | Unknown | ||
| Mistral: Ministral 3 14B 2512mistralai/ministral-14b-2512 | 1107.0 | Image, Text | 262.144K | $0.200 | $0.200 | Unknown | ||
| Mistral: Ministral 3 8B 2512mistralai/ministral-8b-2512 | 1095.0 | Image, Text | 262.144K | $0.150 | $0.150 | Unknown | ||
| Qwen: Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | 1081.0 | Text | 262.144K | $0.090 | $0.100 | Unknown | ||
| MoonshotAI: Kimi K2 0711moonshotai/kimi-k2 | 1076.0 | Text | 131.072K | $0.570 | $2.300 | Unknown | ||
| Qwen: Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | 1075.0 | Text | 131.072K | $0.150 | $1.495 | Unknown | ||
| GPT-4.1openai/gpt-4.1 | 1068.0 | Image, Pdf, Text | 1.04758M | $2.000 | $8.000 | 2025-04-14 | ||
| o3openai/o3 | 1062.0 | Image, Pdf, Text | 200K | $2.000 | $8.000 | 2025-04-16 | ||
| Mistral: Ministral 3 3B 2512mistralai/ministral-3b-2512 | 1052.0 | Image, Text | 131.072K | $0.100 | $0.100 | Unknown | ||
| Mistral: Codestral 2508mistralai/codestral-2508 | 1049.0 | File, Text | 256K | $0.300 | $0.900 | Unknown | ||
| Qwen: Qwen3 235B A22Bqwen/qwen3-235b-a22b | 1044.0 | Text | 131.072K | $0.455 | $1.820 | Unknown | ||
| GPT-4.1 miniopenai/gpt-4.1-mini | 1036.0 | Image, Pdf, Text | 1.04758M | $0.400 | $1.600 | 2025-04-14 | ||
| Inception: Mercury 2inception/mercury-2 | 1032.0 | Text | 128K | $0.250 | $0.750 | Unknown | ||
| o4-miniopenai/o4-mini | 1018.0 | Image, Text | 200K | $1.100 | $4.400 | 2025-04-16 | ||
| GPT-4.1 nanoopenai/gpt-4.1-nano | 1005.0 | Image, Text | 1.04758M | $0.100 | $0.400 | 2025-04-14 | ||
| OpenAI: gpt-oss-120b (free)openai/gpt-oss-120b:free | 1005.0 | Text | 131.072K | $0.000 | $0.000 | Unknown | ||
| GPT OSS 120Bopenai/gpt-oss-120b | 1005.0 | Text | 131.072K | $0.036 | $0.180 | 2025-08-05 | ||
| Qwen: Qwen3 30B A3Bqwen/qwen3-30b-a3b | 984.0 | Text | 40.96K | $0.120 | $0.500 | Unknown | ||
| Mistral: Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | 949.0 | Image, Text | 128K | $0.075 | $0.200 | Unknown | ||
| Meta: Llama 4 Maverickmeta-llama/llama-4-maverick | 922.0 | Image, Text | 1.04858M | $0.150 | $0.600 | Unknown | ||
| GPT-4oopenai/gpt-4o | 903.0 | Image, Pdf, Text | 128K | $2.500 | $10.000 | 2024-05-13 | ||
| Meta: Llama 4 Scoutmeta-llama/llama-4-scout | 832.0 | Image, Text | 327.68K | $0.100 | $0.300 | Unknown |
Page 2 of 2