Provider directory
Where models are built and served
Browse inference providers separately from model creators, with model coverage, listed pricing, context limits, and source freshness.
Inference providers237
Provider-model listings6325
Model creators188
Inference infrastructure
Inference providers
Organizations and gateways that serve model APIs.
| Provider | Models served | Input from | Max context | Last verified | |
|---|---|---|---|---|---|
| 318 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 298 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 228 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 203 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 198 | $0.02 / 1M | 2M | Oct 24, 2026 | ||
| 197 | $0.03 / 1M | 2M | Oct 24, 2026 | ||
| 193 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 147 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 132 | $0.02 / 1M | 2M | Oct 24, 2026 | ||
| 126 | $0.02 / 1M | 2M | Oct 24, 2026 | ||
| 116 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 111 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 108 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 101 | $0.04 / 1M | 2M | Oct 24, 2026 | ||
| 101 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 98 | $0.01 / 1M | 1.05M | Oct 24, 2026 | ||
| 97 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 90 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 80 | $0.07 / 1M | 1.05M | Oct 24, 2026 | ||
| 79 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 77 | $0.07 / 1M | 1.05M | Oct 24, 2026 | ||
| 75 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 75 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 72 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 72 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 70 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 68 | $0.04 / 1M | 10M | Oct 24, 2026 | ||
| 68 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 67 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 65 | $0.09 / 1M | 1.05M | Oct 24, 2026 | ||
| 65 | $0.07 / 1M | 2M | Oct 24, 2026 | ||
| 64 | $0.20 / 1M | 1.05M | Oct 24, 2026 | ||
| 61 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 61 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 58 | $0.06 / 1M | 1.05M | Oct 24, 2026 | ||
| 57 | $0.01 / 1M | 1.05M | Oct 24, 2026 | ||
| 57 | $0.12 / 1M | 1.05M | Oct 24, 2026 | ||
| 56 | $0.05 / 1M | 2M | Oct 24, 2026 | ||
| 55 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 51 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 49 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 46 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 46 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 45 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 43 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 42 | $0.07 / 1M | 1.05M | Oct 24, 2026 | ||
| 41 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 39 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 35 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 34 | $0.02 / 1M | 1.05M | Oct 24, 2026 | ||
| 33 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 32 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 32 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 32 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 30 | Not listed | 1.05M | Oct 24, 2026 | ||
| 29 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 29 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 28 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 27 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 26 | $0.06 / 1M | 1.05M | Oct 24, 2026 | ||
| 25 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 24 | $0.18 / 1M | 262K | Oct 24, 2026 | ||
| 22 | Not listed | 1M | Oct 24, 2026 | ||
| 22 | Not listed | 1M | Oct 24, 2026 | ||
| 22 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 22 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 21 | $0.04 / 1M | 1.05M | Oct 19, 2026 | ||
| 21 | Not listed | 1.05M | Oct 24, 2026 | ||
| 20 | $0.04 / 1M | 1.05M | Oct 24, 2026 | ||
| 20 | $0.04 / 1M | 256K | Oct 24, 2026 | ||
| 20 | $0.13 / 1M | 1.05M | Oct 24, 2026 | ||
| 20 | $0.06 / 1M | 1.05M | Oct 24, 2026 | ||
| 20 | $0.10 / 1M | 2M | Oct 24, 2026 | ||
| 19 | $0.10 / 1M | 1M | Oct 24, 2026 | ||
| 18 | $0.10 / 1M | 1M | Oct 24, 2026 | ||
| 17 | $0.07 / 1M | 2M | Oct 24, 2026 | ||
| 17 | $0.11 / 1M | 1.05M | Oct 24, 2026 | ||
| 17 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 17 | $0.06 / 1M | 1.05M | Oct 24, 2026 | ||
| 17 | $0.07 / 1M | 1M | Oct 24, 2026 | ||
| 16 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 16 | $0.07 / 1M | 262K | Oct 24, 2026 | ||
| 16 | $0.12 / 1M | 1M | Oct 24, 2026 | ||
| 16 | $0.02 / 1M | 1M | Oct 24, 2026 | ||
| 16 | $0.07 / 1M | 1M | Oct 24, 2026 | ||
| 15 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 15 | $0.15 / 1M | 1.05M | Oct 24, 2026 | ||
| 14 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 14 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 14 | Not listed | 1.05M | Oct 24, 2026 | ||
| 13 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 13 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 12 | $0.12 / 1M | 1.05M | Oct 24, 2026 | ||
| 12 | $0.19 / 1M | 1M | Oct 24, 2026 | ||
| 12 | $0.19 / 1M | 1M | Oct 24, 2026 | ||
| 12 | $0.08 / 1M | 1.05M | Oct 24, 2026 | ||
| 12 | $0.05 / 1M | 1M | Oct 24, 2026 | ||
| 12 | Not listed | 2K | Aug 03, 2026 | ||
| 12 | $0.10 / 1M | 524K | Oct 24, 2026 | ||
| 12 | $0.10 / 1M | 1M | Oct 24, 2026 | ||
| 12 | $1.00 / 1M | 1M | Oct 24, 2026 | ||
| 11 | $0.03 / 1M | 1.05M | Oct 24, 2026 | ||
| 11 | $0.08 / 1M | 1.05M | Oct 24, 2026 | ||
| 11 | $0.19 / 1M | 1M | Oct 24, 2026 | ||
| 11 | Not listed | 1.05M | Oct 24, 2026 | ||
| 11 | $0.15 / 1M | 1.05M | Oct 24, 2026 | ||
| 11 | Not listed | 1.05M | Oct 24, 2026 | ||
| 11 | $0.11 / 1M | 262K | Oct 24, 2026 | ||
| 11 | $0.12 / 1M | 1.05M | Oct 24, 2026 | ||
| 11 | $0.0023 / 1M | 524K | Oct 24, 2026 | ||
| 10 | $0.11 / 1M | 1.05M | Oct 24, 2026 | ||
| 10 | $0.15 / 1M | 1.05M | Oct 24, 2026 | ||
| 10 | $0.75 / 1M | 1.05M | Oct 24, 2026 | ||
| 10 | $0.15 / 1M | 1.05M | Oct 24, 2026 | ||
| 10 | Not listed | 1.05M | Oct 24, 2026 | ||
| 10 | $0.38 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | $1.00 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | $0.03 / 1M | 131K | Oct 24, 2026 | ||
| 9 | $0.07 / 1M | 256K | Oct 24, 2026 | ||
| 9 | Not listed | 1M | Oct 24, 2026 | ||
| 9 | Not listed | 1M | Oct 24, 2026 | ||
| 9 | $0.10 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | $0.07 / 1M | 1M | Oct 24, 2026 | ||
| 9 | Not listed | 262K | Oct 24, 2026 | ||
| 9 | $0.30 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 9 | Not listed | 1.05M | Oct 24, 2026 | ||
| 9 | Not listed | 1.05M | Oct 24, 2026 | ||
| 9 | Not listed | 1.05M | Oct 24, 2026 | ||
| 9 | Not listed | 1M | Oct 24, 2026 | ||
| 9 | $0.03 / 1M | 1.11M | Oct 24, 2026 | ||
| 8 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 8 | $0.15 / 1M | 1M | Oct 24, 2026 | ||
| 8 | $0.15 / 1M | 1M | Oct 24, 2026 | ||
| 8 | $0.07 / 1M | 1.05M | Oct 24, 2026 | ||
| 8 | Not listed | 1M | Oct 24, 2026 | ||
| 7 | $0.22 / 1M | 1.05M | Oct 24, 2026 | ||
| 7 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 7 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 7 | $0.60 / 1M | 1.05M | Oct 24, 2026 | ||
| 7 | $0.60 / 1M | 1.05M | Oct 24, 2026 | ||
| 7 | $0.46 / 1M | 12K | Oct 24, 2026 | ||
| 7 | $0.05 / 1M | 1.05M | Oct 24, 2026 | ||
| 6 | $0.07 / 1M | 1M | Oct 24, 2026 | ||
| 6 | $0.15 / 1M | 1.05M | Oct 24, 2026 | ||
| 6 | Not listed | 1M | Oct 24, 2026 | ||
| 6 | $0.22 / 1M | 1.05M | Oct 24, 2026 | ||
| 6 | $0.14 / 1M | 1.05M | Oct 24, 2026 | ||
| 6 | Not listed | 1.05M | Oct 24, 2026 | ||
| 5 | $1.00 / 1M | 1.05M | Oct 24, 2026 | ||
| 5 | Not listed | 1.05M | Oct 24, 2026 | ||
| 5 | $0.16 / 1M | 1.05M | Oct 24, 2026 | ||
| 5 | $0.30 / 1M | 1.05M | Oct 24, 2026 | ||
| 5 | Not listed | 1.05M | Oct 24, 2026 | ||
| 5 | $0.10 / 1M | 131K | Oct 24, 2026 | ||
| 5 | $0.06 / 1M | 131K | Oct 24, 2026 | ||
| 4 | $0.12 / 1M | 1.05M | Oct 24, 2026 | ||
| 4 | $0.14 / 1M | 1M | Oct 24, 2026 | ||
| 4 | $0.06 / 1M | 131K | Oct 24, 2026 | ||
| 4 | $0.10 / 1M | 1M | Oct 24, 2026 | ||
| 4 | $0.01 / 1M | 16K | Oct 24, 2026 | ||
| 4 | $1.25 / 1M | 1.05M | Oct 24, 2026 | ||
| 4 | Not listed | 1.05M | Oct 24, 2026 | ||
| 4 | $0.23 / 1M | 1M | Oct 24, 2026 | ||
| 4 | $0.17 / 1M | 1M | Oct 24, 2026 | ||
| 4 | $0.18 / 1M | 262K | Oct 24, 2026 | ||
| 4 | $0.10 / 1M | 1M | Oct 24, 2026 | ||
| 4 | $0.10 / 1M | 1.02M | Oct 24, 2026 | ||
| 4 | Not listed | 1M | Oct 24, 2026 | ||
| 4 | Not listed | 1M | Oct 24, 2026 | ||
| 4 | $0.33 / 1M | 1.05M | Oct 24, 2026 | ||
| 3 | $0.35 / 1M | 131K | Oct 24, 2026 | ||
| 3 | $0.04 / 1M | 262K | Oct 24, 2026 | ||
| 3 | $0.30 / 1M | 262K | Oct 24, 2026 | ||
| 3 | $0.11 / 1M | 1.05M | Oct 24, 2026 | ||
| 3 | $0.25 / 1M | 256K | Oct 24, 2026 | ||
| 3 | Not listed | 1.05M | Sep 18, 2026 | ||
| 3 | Not listed | 1.05M | Oct 24, 2026 | ||
| 3 | $0.11 / 1M | 1M | Oct 24, 2026 | ||
| 3 | $1.00 / 1M | 2K | Oct 24, 2026 | ||
| 3 | $0.95 / 1M | 1M | Oct 24, 2026 | ||
| 3 | $0.83 / 1M | 1.02M | Oct 24, 2026 | ||
| 3 | $1.05 / 1M | 1M | Oct 24, 2026 | ||
| 3 | $0.17 / 1M | 1M | Oct 24, 2026 | ||
| 3 | Not listed | 2K | Oct 22, 2026 | ||
| 2 | $0.20 / 1M | 256K | Oct 24, 2026 | ||
| 2 | Not listed | 197K | Oct 24, 2026 | ||
| 2 | Not listed | 512K | Aug 17, 2026 | ||
| 2 | Not listed | 1.05M | Oct 24, 2026 | ||
| 2 | $0.11 / 1M | 262K | Oct 24, 2026 | ||
| 2 | $0.30 / 1M | 1.05M | Oct 24, 2026 | ||
| 2 | $0.10 / 1M | 262K | Oct 24, 2026 | ||
| 2 | Not listed | 203K | Oct 24, 2026 | ||
| 2 | Not listed | 1M | Oct 24, 2026 | ||
| 2 | $0.17 / 1M | 192K | Aug 17, 2026 | ||
| 2 | $0.45 / 1M | 1.05M | Oct 24, 2026 | ||
| 2 | Not listed | 205K | Oct 24, 2026 | ||
| 2 | $0.83 / 1M | 1.02M | Oct 24, 2026 | ||
| 2 | $0.10 / 1M | 524K | Oct 24, 2026 | ||
| 1 | Not listed | 205K | Oct 24, 2026 | ||
| 1 | $0.35 / 1M | 262K | Oct 24, 2026 | ||
| 1 | $0.25 / 1M | 262K | Oct 24, 2026 | ||
| 1 | Not listed | 131K | Oct 24, 2026 | ||
| 1 | Not listed | 128K | Oct 22, 2026 | ||
| 1 | $0.06 / 1M | 1M | Oct 24, 2026 | ||
| 1 | Not listed | 1.05M | Oct 24, 2026 | ||
| 1 | $0.09 / 1M | 262K | Oct 24, 2026 | ||
| 1 | $1.40 / 1M | 1M | Oct 04, 2026 | ||
| 1 | $2.70 / 1M | 1.05M | Oct 24, 2026 | ||
| 1 | $0.19 / 1M | 262K | Oct 24, 2026 | ||
| 1 | $2.10 / 1M | 262K | Oct 24, 2026 | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending | ||
| 0 | Not listed | Not documented | Pending |
Original model authors
Model creators
Organizations responsible for the model families in the catalog.
Openrouter512 models
- Input from
- $0.02
- Max context
- 2M
Fireworks_Ai323 models
- Input from
- $0.001
- Max context
- 1.05M
Bedrock257 models
- Input from
- $0.04
- Max context
- 1M
Bedrock_Converse235 models
- Input from
- $0.04
- Max context
- 1.05M
Azure226 models
- Input from
- $0.05
- Max context
- 1.05M
Alibaba Qwen167 models
- Input from
- $0.02
- Max context
- 1.05M
OpenAI139 models
- Input from
- $0.0023
- Max context
- 1.05M
Deepinfra137 models
- Input from
- $0.02
- Max context
- 1.05M
Novita130 models
- Input from
- $0.02
- Max context
- 1.05M
Azure_Ai126 models
- Input from
- $0.04
- Max context
- 10M
Google113 models
- Input from
- $0.02
- Max context
- 1.05M
DeepSeek111 models
- Input from
- $0.02
- Max context
- 1.05M
Together_Ai106 models
- Input from
- $0.02
- Max context
- 1.05M
Meta96 models
- Input from
- $0.01
- Max context
- 10M
Vercel_Ai_Gateway95 models
- Input from
- $0.02
- Max context
- 1.05M
NVIDIA80 models
- Input from
- $0.03
- Max context
- 1.05M
Mistral AI80 models
- Input from
- $0.03
- Max context
- 1.05M
Microsoft72 models
- Input from
- $0.07
- Max context
- 256K
Aihubmix72 models
- Input from
- $0.03
- Max context
- 1.05M
Databricks69 models
- Input from
- $0.05
- Max context
- 1.05M
Anthropic68 models
- Input from
- $0.05
- Max context
- 1M
Stability AI61 models
- Input from
- -
- Max context
- Not documented
OpenAI60 models
- Input from
- $0.05
- Max context
- 1.05M
Nebius58 models
- Input from
- $0.01
- Max context
- 1.05M
xAI57 models
- Input from
- $0.20
- Max context
- 2M
Gemini55 models
- Input from
- $0.07
- Max context
- 2.1M
Mistral50 models
- Input from
- $0.06
- Max context
- 1.05M
IBM47 models
- Input from
- $0.02
- Max context
- 131K
Github_Copilot46 models
- Input from
- $0.10
- Max context
- 918K
Vertex_Ai Anthropic_Models45 models
- Input from
- $0.10
- Max context
- 1M
Wandb43 models
- Input from
- $0.05
- Max context
- 1.05M
Qwen_Ai_Platform43 models
- Input from
- $0.05
- Max context
- 1.05M
Dashscope43 models
- Input from
- $0.05
- Max context
- 1.05M
Replicate41 models
- Input from
- $0.03
- Max context
- 164K
Qwencloud41 models
- Input from
- $0.05
- Max context
- 1.05M
Oci41 models
- Input from
- $0.05
- Max context
- 10.5M
Inferenceapis36 models
- Input from
- $0.04
- Max context
- 1.05M
Snowflake35 models
- Input from
- $0.15
- Max context
- 5M
Bedrock_Mantle34 models
- Input from
- $0.04
- Max context
- 1M
Baseten32 models
- Input from
- $0.10
- Max context
- 1.05M
Watsonx30 models
- Input from
- $0.06
- Max context
- 131K
Vertex_Ai Language Models30 models
- Input from
- $0.07
- Max context
- 1.05M
Cloudflare30 models
- Input from
- $0.02
- Max context
- 262K
xAI29 models
- Input from
- $0.20
- Max context
- 2M
Ollama29 models
- Input from
- -
- Max context
- 262K
BigCode28 models
- Input from
- -
- Max context
- Not documented
MiniMax27 models
- Input from
- $0.15
- Max context
- 1.05M
Vertex_Ai25 models
- Input from
- $0.07
- Max context
- 2M
Moonshot24 models
- Input from
- $0.20
- Max context
- 1.05M
Cohere24 models
- Input from
- $0.04
- Max context
- 256K
01.AI23 models
- Input from
- -
- Max context
- Not documented
Upstage21 models
- Input from
- $0.10
- Max context
- 524K
Tencent21 models
- Input from
- $0.04
- Max context
- 1.02M
Perplexity21 models
- Input from
- $0.07
- Max context
- 2K
Z Ai20 models
- Input from
- $0.03
- Max context
- 1.05M
Lambda_Ai20 models
- Input from
- $0.01
- Max context
- 131K
Zhipu AI19 models
- Input from
- $0.04
- Max context
- 1M
Vertex_Ai Mistral_Models19 models
- Input from
- $0.15
- Max context
- 128K
Sambanova19 models
- Input from
- $0.04
- Max context
- 197K
Bytedance Seed18 models
- Input from
- $0.02
- Max context
- 524K
Gmi17 models
- Input from
- $0.15
- Max context
- 1.05M
Zai16 models
- Input from
- $0.10
- Max context
- 1.05M
Scaleway16 models
- Input from
- $0.15
- Max context
- 256K
Hyperbolic16 models
- Input from
- $0.12
- Max context
- 131K
Groq16 models
- Input from
- $0.03
- Max context
- 262K
Ovhcloud15 models
- Input from
- $0.04
- Max context
- 256K
Nscale14 models
- Input from
- $0.01
- Max context
- Not documented
Moonshot AI14 models
- Input from
- $0.38
- Max context
- 1.05M
Llamagate14 models
- Input from
- $0.03
- Max context
- 131K
Xiaomi13 models
- Input from
- $0.14
- Max context
- 1.05M
Inclusionai13 models
- Input from
- $0.01
- Max context
- 262K
Gradient_Ai13 models
- Input from
- $0.20
- Max context
- 2K
Vertex_Ai Llama_Models12 models
- Input from
- $0.25
- Max context
- 10M
Sail12 models
- Input from
- $0.05
- Max context
- 1.05M
Anyscale12 models
- Input from
- $0.15
- Max context
- 65.5K
AI21 Labs12 models
- Input from
- $0.20
- Max context
- 256K
Volcengine11 models
- Input from
- $0.11
- Max context
- 1.02M
Libertai11 models
- Input from
- $0.15
- Max context
- 262K
Ai2111 models
- Input from
- $0.20
- Max context
- 256K
Tensormesh10 models
- Input from
- $0.07
- Max context
- 262K
Friendliai10 models
- Input from
- $0.10
- Max context
- 1.05M
Amazon10 models
- Input from
- $0.04
- Max context
- 1M
Publicai9 models
- Input from
- -
- Max context
- 32.8K
Cohere_Chat9 models
- Input from
- $0.04
- Max context
- 256K
Cerebras9 models
- Input from
- $0.10
- Max context
- 131K
Poolside7 models
- Input from
- $0.06
- Max context
- 1.05M
Crusoe7 models
- Input from
- $0.10
- Max context
- 262K
Thinkingmachines6 models
- Input from
- $0.30
- Max context
- 1.05M
Text Completion Openai6 models
- Input from
- $0.40
- Max context
- 16.4K
Sagemaker6 models
- Input from
- -
- Max context
- 4.1K
Pinstripes6 models
- Input from
- $0.09
- Max context
- 1M
Palm6 models
- Input from
- $0.12
- Max context
- 8.19K
Nousresearch6 models
- Input from
- $0.13
- Max context
- 131K
Nex Agi6 models
- Input from
- $0.02
- Max context
- 262K
Coralbricks6 models
- Input from
- $0.01
- Max context
- 1.05M
Arcee Ai6 models
- Input from
- $0.04
- Max context
- 524K
Aion Labs6 models
- Input from
- $0.70
- Max context
- 262K
Vertex_Ai Ai21_Models5 models
- Input from
- $0.20
- Max context
- 256K
Scx Ai5 models
- Input from
- $0.15
- Max context
- 1.05M
Scaledown5 models
- Input from
- $0.04
- Max context
- 1M
Sakana5 models
- Input from
- $0.95
- Max context
- 1M
Liquid5 models
- Input from
- $0.05
- Max context
- 128K
Lemonade5 models
- Input from
- -
- Max context
- 262K
Inception5 models
- Input from
- $0.04
- Max context
- 1M
Deepreinforce5 models
- Input from
- $0.10
- Max context
- 262K
Vertex_Ai Qwen_Models4 models
- Input from
- $0.15
- Max context
- 262K
Vertex_Ai Deepseek_Models4 models
- Input from
- $0.56
- Max context
- 1.05M
Unbiased4 models
- Input from
- $0.80
- Max context
- 1.05M
Thedrummer4 models
- Input from
- $0.25
- Max context
- 1.02M
StepFun4 models
- Input from
- $0.10
- Max context
- 1M
Sao10K4 models
- Input from
- $0.04
- Max context
- 131K
Openbmb4 models
- Input from
- -
- Max context
- 262K
Meta_Llama4 models
- Input from
- -
- Max context
- 10M
Heroku4 models
- Input from
- -
- Max context
- 2K
Gigachat4 models
- Input from
- -
- Max context
- 128K
Baidu4 models
- Input from
- $0.07
- Max context
- 131K
Amazon_Nova4 models
- Input from
- $0.04
- Max context
- 1M
Vispark3 models
- Input from
- $1.05
- Max context
- 1M
Vertex_Ai Zai_Models3 models
- Input from
- $0.60
- Max context
- 1M
Vertex_Ai Openai_Models3 models
- Input from
- $0.07
- Max context
- 256K
V03 models
- Input from
- $3.00
- Max context
- 512K
Sarvam3 models
- Input from
- $0.04
- Max context
- 131K
Openinfer3 models
- Input from
- $0.20
- Max context
- 393K
Kwaipilot3 models
- Input from
- $0.15
- Max context
- 262K
Ibm3 models
- Input from
- $0.06
- Max context
- 131K
Cognition3 models
- Input from
- $0.50
- Max context
- Not documented
Black Forest Labs3 models
- Input from
- -
- Max context
- Not documented
Baai3 models
- Input from
- $0.01
- Max context
- 8.19K
Azure_Text3 models
- Input from
- $1.50
- Max context
- 4.1K
Xiaomi_Mimo2 models
- Input from
- $0.14
- Max context
- 1.05M
Writer2 models
- Input from
- $0.60
- Max context
- 1M
Vertex_Ai Text Models2 models
- Input from
- $10.00
- Max context
- 8.19K
Typesafe2 models
- Input from
- $0.04
- Max context
- 1M
Text Completion Codestral2 models
- Input from
- -
- Max context
- 32K
Swiss Ai2 models
- Input from
- $0.46
- Max context
- 65.5K
Stealth2 models
- Input from
- -
- Max context
- 1M
Relace2 models
- Input from
- $0.85
- Max context
- 256K
Rekaai2 models
- Input from
- $0.10
- Max context
- 65.5K
Recursive2 models
- Input from
- -
- Max context
- 262K
Quiverai2 models
- Input from
- $4.00
- Max context
- 1.05M
Prism2 models
- Input from
- $0.17
- Max context
- 1M
Perceptron2 models
- Input from
- $0.15
- Max context
- 36.9K
Nlp_Cloud2 models
- Input from
- $0.50
- Max context
- 16.4K
Morph2 models
- Input from
- $0.80
- Max context
- 262K
Moondream2 models
- Input from
- $0.30
- Max context
- 32K
Minimax2 models
- Input from
- $0.30
- Max context
- 1M
Mindlab2 models
- Input from
- $0.25
- Max context
- 1.05M
Meituan2 models
- Input from
- $0.30
- Max context
- 1M
Inflection2 models
- Input from
- $2.50
- Max context
- 8K
Inference Net2 models
- Input from
- $0.03
- Max context
- 128K
Fireworks_Ai Embedding Models2 models
- Input from
- $0.008
- Max context
- Not documented
Featherless_Ai2 models
- Input from
- -
- Max context
- 32.8K
Deepseek2 models
- Input from
- $0.14
- Max context
- 1M
Darkbloom2 models
- Input from
- $0.01
- Max context
- 131K
Cognitivecomputations2 models
- Input from
- $0.20
- Max context
- 128K
Codestral2 models
- Input from
- -
- Max context
- 32K
Canopylabs2 models
- Input from
- -
- Max context
- 4K
Apodex2 models
- Input from
- -
- Max context
- 262K
Xingchen Agi1 model
- Input from
- -
- Max context
- 262K
Vivgrid1 model
- Input from
- $0.13
- Max context
- 1M
Vertex_Ai Moonshot_Models1 model
- Input from
- $0.60
- Max context
- 256K
Vertex_Ai Minimax_Models1 model
- Input from
- $0.30
- Max context
- 197K
Unknown1 model
- Input from
- -
- Max context
- Not documented
Undi951 model
- Input from
- $0.35
- Max context
- 6.14K
Trendyol1 model
- Input from
- $0.10
- Max context
- 131K
Text Completion Inception1 model
- Input from
- $0.25
- Max context
- 32K
Sdaia1 model
- Input from
- -
- Max context
- 4.1K
Reflection1 model
- Input from
- $0.24
- Max context
- 1.05M
Prism Ml1 model
- Input from
- $0.07
- Max context
- 262K
Paddlepaddle1 model
- Input from
- $0.02
- Max context
- 131K
Motif Technologies1 model
- Input from
- $0.50
- Max context
- 262K
Mixedbread1 model
- Input from
- $0.30
- Max context
- 131K
Microsoft_365_Copilot1 model
- Input from
- -
- Max context
- Not documented
Mancer1 model
- Input from
- $0.40
- Max context
- 8K
Lightonai1 model
- Input from
- $2.46
- Max context
- 262K
Gryphe1 model
- Input from
- $0.08
- Max context
- 4.1K
Fireworks1 model
- Input from
- $3.00
- Max context
- 1.05M
Fal_Ai1 model
- Input from
- $0.40
- Max context
- Not documented
Essentialai1 model
- Input from
- $0.15
- Max context
- 32.8K
Elorian1 model
- Input from
- $0.60
- Max context
- 262K
Dots Studio1 model
- Input from
- -
- Max context
- 512K
Deepcogito1 model
- Input from
- $1.25
- Max context
- 128K
Bytedance1 model
- Input from
- $0.10
- Max context
- 128K
Baichuan1 model
- Input from
- $0.07
- Max context
- 131K
Anthracite Org1 model
- Input from
- $2.01
- Max context
- 32.8K
Allenai1 model
- Input from
- $0.15
- Max context
- 65.5K
Aisingapore1 model
- Input from
- -
- Max context
- 128K
Abacusai1 model
- Input from
- -
- Max context
- 131K