Vertex logo

Vertex

Inference provider
Hosted model listings
65
Models created
0
API base
Not documented
Last verified
Oct 24, 2026
Inference catalog

Models served by Vertex

Provider-specific identifiers, limits, and source-linked prices.

Models served by Vertex
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Claude Fable 5Anthropic claude-fable-5@default 1M $10 $50 $1 ReasoningToolsJSON Oct 24, 2026
Claude Fable 5.1Anthropic claude-fable-5-1@default 1M $10 $50 $0.25 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 3.5Anthropic claude-3-5-haiku@20241022 200K $0.8 $4 $0.08 Tools Jul 24, 2026
Claude Haiku 4.5Anthropic claude-haiku-4-5@20251001 200K $1 $5 $0.1 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 5.5Anthropic claude-haiku-5-5@default 1M $0.1 $0.5 $0.01 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4Anthropic claude-opus-4@20250514 200K $15 $75 $1.5 ReasoningTools Oct 24, 2026
Claude Opus 4.1Anthropic claude-opus-4-1@20250805 200K $15 $75 $1.5 ReasoningTools Oct 24, 2026
Claude Opus 4.5Anthropic claude-opus-4-5@20251101 200K $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.6Anthropic claude-opus-4-6@default 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.7Anthropic claude-opus-4-7@default 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.8Anthropic claude-opus-4-8@default 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5Anthropic claude-opus-5@default 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5.5Anthropic claude-opus-5-5@default 1M $4 $20 $0.2 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4Anthropic claude-sonnet-4@20250514 200K $3 $15 $0.3 ReasoningTools Oct 24, 2026
Claude Sonnet 4.5Anthropic claude-sonnet-4-5@20250929 200K $3 $15 $0.3 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4.6Anthropic claude-sonnet-4-6@default 1M $3 $15 $0.3 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5Anthropic claude-sonnet-5@default 1M $2 $10 $0.2 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5.5Anthropic claude-sonnet-5-5@default 1M $2 $10 $0.1 ReasoningToolsJSON Oct 24, 2026
DeepSeek V3.1DeepSeek deepseek-ai/deepseek-v3.1-maas 163.84K $0.6 $1.7 $0.06 ReasoningToolsJSON Oct 24, 2026
DeepSeek V3.2DeepSeek deepseek-ai/deepseek-v3.2-maas 163.84K $0.56 $1.68 $0.056 ReasoningToolsJSON Oct 24, 2026
GLM-4.7Zhipu AI zai-org/glm-4.7-maas 200K $0.6 $2.2 $0.06 ReasoningToolsJSON Oct 24, 2026
GLM-5Zhipu AI zai-org/glm-5-maas 200K $1 $3.2 $0.1 ReasoningToolsJSON Oct 24, 2026
GLM-5.2Zhipu AI zai-org/glm-5.2-maas 1M $1.4 $4.4 $0.14 ReasoningToolsJSON Oct 24, 2026
GPT OSS 120BOpenAI openai/gpt-oss-120b-maas 131.072K $0.09 $0.36 - ReasoningToolsJSON Oct 24, 2026
GPT OSS 20BOpenAI openai/gpt-oss-20b-maas 131.072K $0.07 $0.25 $0.007 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 FlashGoogle gemini-2.5-flash 1.04858M $0.3 $2.5 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 Flash TTSGoogle gemini-2.5-flash-tts 32.768K $0.5 $10 - Not listed Oct 24, 2026
Gemini 2.5 Flash-LiteGoogle gemini-2.5-flash-lite 1.04858M $0.1 $0.4 $0.01 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 ProGoogle gemini-2.5-pro 1.04858M $1.25 $10 $0.125 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 Pro TTSGoogle gemini-2.5-pro-tts 32.768K $1 $20 - Not listed Oct 24, 2026
Gemini 3 Flash PreviewGoogle gemini-3-flash-preview 1.04858M $0.5 $3 $0.05 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Flash LiteGoogle gemini-3.1-flash-lite 1.04858M $0.25 $1.5 $0.025 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Flash Lite PreviewGoogle gemini-3.1-flash-lite-preview 1.04858M $0.25 $1.5 $0.025 ReasoningToolsJSON Oct 08, 2026
Gemini 3.1 Pro PreviewGoogle gemini-3.1-pro-preview 1.04858M $2 $12 $0.2 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Pro Preview Custom ToolsGoogle gemini-3.1-pro-preview-customtools 1.04858M $2 $12 $0.2 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 FlashGoogle gemini-3.5-flash 1.04858M $1.5 $9 $0.15 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 Flash LiteGoogle gemini-3.5-flash-lite 1.04858M $0.3 $2.5 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.6 FlashGoogle gemini-3.6-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 3.7 FlashGoogle gemini-3.7-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 3.8 FlashGoogle gemini-3.8-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 4 ArgonGoogle gemini-4-argon 1.04858M $2 $10 $0.1 ReasoningToolsJSON Oct 24, 2026
Gemini Embedding 001Google gemini-embedding-001 2.048K $0.15 - - Not listed Oct 24, 2026
Gemini Flash LatestGoogle gemini-flash-latest 1.04858M $1.5 $9 $0.15 ReasoningToolsJSON Oct 08, 2026
Gemini Flash-Lite LatestGoogle gemini-flash-lite-latest 1.04858M $0.25 $1.5 $0.025 ReasoningTools Oct 08, 2026
Gemma 4 26B A4B ITGoogle google/gemma-4-26b-a4b-it-maas 262.144K $0.15 $0.6 $0.015 ReasoningToolsJSON Oct 24, 2026
Grok 4.1 FastxAI xai/grok-4.1-fast-non-reasoning 128K $0.2 $0.5 $0.05 ToolsJSON Oct 24, 2026
Grok 4.1 Fast (Reasoning)xAI xai/grok-4.1-fast-reasoning 128K $0.2 $0.5 $0.05 ReasoningToolsJSON Oct 24, 2026
Grok 4.20 (Non-Reasoning)xAI xai/grok-4.20-non-reasoning 2M $1.25 $2.5 $0.2 ToolsJSON Oct 24, 2026
Grok 4.20 (Reasoning)xAI xai/grok-4.20-reasoning 2M $1.25 $2.5 $0.2 ReasoningToolsJSON Oct 24, 2026
Grok 4.3xAI xai/grok-4.3 200K $1.25 $2.5 $0.2 ReasoningToolsJSON Oct 24, 2026
Grok 4.6xAI xai/grok-4.6 524.288K $2 $6 $0.5 ReasoningToolsJSON Oct 24, 2026
Grok 4.7xAI xai/grok-4.7 524.288K $2 $6 $0.5 ReasoningToolsJSON Oct 24, 2026
Kimi K2 ThinkingMoonshot AI moonshotai/kimi-k2-thinking-maas 262.144K $0.6 $2.5 $0.06 ReasoningToolsJSON Oct 24, 2026
Llama 4 Scout 17B InstructMeta meta/llama-4-scout-17b-16e-instruct-maas 1.31072M $0.25 $0.7 - ToolsJSON Oct 24, 2026
Mistral Medium 3Mistral AI mistral-medium-3 131.072K $0.4 $2 - Tools Oct 24, 2026
Mistral Medium 3Mistral AI mistral-medium-3 131.072K $0.4 $2 - Tools Oct 24, 2026
Mistral Small 3.1 24BMistral AI mistral-small-2503 128K $0.1 $0.3 - ToolsJSON Oct 24, 2026
Mistral Small 3.1 24BMistral AI mistral-small-2503 128K $0.1 $0.3 - ToolsJSON Oct 24, 2026
Nano BananaGoogle gemini-2.5-flash-image 32.768K $0.3 $30 - Not listed Oct 24, 2026
Nano Banana 2Google gemini-3.1-flash-image 131.072K $0.5 $60 $0.05 Reasoning Oct 24, 2026
Nano Banana 2 LiteGoogle gemini-3.1-flash-lite-image 65.536K $0.25 $30 $0.025 ReasoningTools Oct 24, 2026
Nano Banana 2 PreviewGoogle gemini-3.1-flash-image 131.072K $0.5 $60 $0.05 Reasoning Sep 06, 2026
Nano Banana 2.1Google gemini-nano-banana-2.1 131.072K $1.5 $30 $0.15 Reasoning Oct 24, 2026
Nano Banana ProGoogle gemini-3-pro-image 65.536K $2 $120 $0.2 Reasoning Oct 24, 2026
Nano Banana Pro PreviewGoogle gemini-3-pro-image 65.536K $2 $120 $0.2 Reasoning Sep 06, 2026