Amazon Bedrock logo

Amazon Bedrock

Inference provider
Hosted model listings
68
Models created
0
API base
Not documented
Last verified
Oct 24, 2026
Inference catalog

Models served by Amazon Bedrock

Provider-specific identifiers, limits, and source-linked prices.

Models served by Amazon Bedrock
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Claude Fable 5Anthropic anthropic.claude-fable-5 1M $10 $50 $1 ReasoningToolsJSON Oct 24, 2026
Claude Fable 5.1Anthropic anthropic.claude-fable-5-1 1M $10 $50 $0.25 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 4.5Anthropic anthropic.claude-haiku-4-5-20251001-v1:0 200K $1 $5 $0.1 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 5.5Anthropic anthropic.claude-haiku-5-5 1M $0.1 $0.5 $0.01 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.1Anthropic anthropic.claude-opus-4-1-20250805-v1:0 200K $15 $75 $1.5 ReasoningTools Oct 24, 2026
Claude Opus 4.5Anthropic anthropic.claude-opus-4-5-20251101-v1:0 200K $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.6Anthropic anthropic.claude-opus-4-6-v1 1M $5.5 $27.5 $0.55 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.7Anthropic anthropic.claude-opus-4-7 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.8Anthropic anthropic.claude-opus-4-8 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5Anthropic anthropic.claude-opus-5 1M $5 $25 $0.5 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5.5Anthropic anthropic.claude-opus-5-5 1M $4 $20 $0.2 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4.5Anthropic anthropic.claude-sonnet-4-5-20250929-v1:0 200K $3 $15 $0.3 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4.6Anthropic anthropic.claude-sonnet-4-6 1M $3.3 $16.5 $0.33 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5Anthropic anthropic.claude-sonnet-5 1M $2 $10 $0.2 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5.5Anthropic anthropic.claude-sonnet-5-5 1M $2 $10 $0.1 ReasoningToolsJSON Oct 24, 2026
DeepSeek V3.2DeepSeek deepseek.v3.2 163.84K $0.62 $1.85 - ReasoningToolsJSON Oct 24, 2026
DeepSeek-R1DeepSeek deepseek.r1-v1:0 128K $1.35 $5.4 - Reasoning Oct 24, 2026
DeepSeek-V3.1DeepSeek deepseek.v3-v1:0 163.84K $0.58 $1.68 - ReasoningToolsJSON Oct 24, 2026
GLM-4.7Zhipu AI zai.glm-4.7 202.752K $0.6 $2.2 - ReasoningToolsJSON Oct 24, 2026
GLM-4.7-FlashZhipu AI zai.glm-4.7-flash 202.752K $0.07 $0.4 - ReasoningToolsJSON Oct 24, 2026
GLM-5Zhipu AI zai.glm-5 202.752K $1 $3.2 - ReasoningToolsJSON Oct 24, 2026
GPT OSS Safeguard 120BOpenAI openai.gpt-oss-safeguard-120b 128K $0.15 $0.6 - ReasoningToolsJSON Oct 24, 2026
GPT OSS Safeguard 20BOpenAI openai.gpt-oss-safeguard-20b 128K $0.07 $0.2 - ReasoningToolsJSON Oct 24, 2026
GPT-5.4OpenAI openai.gpt-5.4 1M $2.75 $16.5 $0.275 ReasoningToolsJSON Oct 24, 2026
GPT-5.5OpenAI openai.gpt-5.5 1M $5.5 $33 $0.55 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 LunaOpenAI openai.gpt-5.6-luna 1.05M $0.22 $1.32 $0.022 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 SolOpenAI openai.gpt-5.6-sol 1.05M $4.4 $22 $0.44 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 TerraOpenAI openai.gpt-5.6-terra 1.05M $2.2 $13.2 $0.22 ReasoningToolsJSON Oct 24, 2026
GPT-6 AstraOpenAI openai.gpt-6-astra 1.05M $11 $55 $1.1 ReasoningToolsJSON Oct 24, 2026
GPT-6 LunaOpenAI openai.gpt-6-luna 1.05M $0.11 $0.55 $0.011 ReasoningToolsJSON Oct 24, 2026
GPT-6 SolOpenAI openai.gpt-6-sol 1.05M $2.2 $11 $0.22 ReasoningToolsJSON Oct 24, 2026
GPT-6.1 SolOpenAI openai.gpt-6.1-sol 1.05M $2.2 $11 $0.11 ReasoningToolsJSON Oct 24, 2026
Gemma 3 12B ITGoogle google.gemma-3-12b-it 131.072K $0.09 $0.29 - JSON Oct 24, 2026
Gemma 3 27B ITGoogle google.gemma-3-27b-it 131.072K $0.23 $0.38 - JSON Oct 24, 2026
Gemma 3 4B ITGoogle google.gemma-3-4b-it 131.072K $0.04 $0.08 - Not listed Oct 24, 2026
Gemma 4 26B A4B ITGoogle google.gemma-4-26b-a4b 262.144K $0.13 $0.4 - ReasoningToolsJSON Oct 24, 2026
Gemma 4 31B ITGoogle google.gemma-4-31b 262.144K $0.14 $0.4 - ReasoningToolsJSON Oct 24, 2026
Gemma 4 E2B ITGoogle google.gemma-4-e2b 131.072K $0.04 $0.08 - ReasoningToolsJSON Oct 24, 2026
Grok 4.3xAI xai.grok-4.3 1M $1.25 $2.5 $0.2 ReasoningToolsJSON Oct 24, 2026
Grok 4.6xAI xai.grok-4.6 500K $2.2 $6.6 $0.55 ReasoningToolsJSON Oct 24, 2026
Kimi K2 ThinkingMoonshot AI moonshot.kimi-k2-thinking 262.144K $0.6 $2.5 - ReasoningToolsJSON Oct 24, 2026
Kimi K2.5Moonshot AI moonshotai.kimi-k2.5 262.144K $0.6 $3 - ReasoningToolsJSON Oct 24, 2026
Llama 4 Maverick 17B InstructMeta meta.llama4-maverick-17b-instruct-v1:0 1M $0.24 $0.97 - Tools Oct 24, 2026
Llama 4 Scout 17B InstructMeta meta.llama4-scout-17b-instruct-v1:0 10M $0.17 $0.66 - Tools Oct 24, 2026
Magistral Small 1.2Mistral AI mistral.magistral-small-2509 128K $0.5 $1.5 - ReasoningToolsJSON Oct 24, 2026
MiniMax-M2MiniMax minimax.minimax-m2 204.608K $0.3 $1.2 - ReasoningToolsJSON Oct 24, 2026
MiniMax-M2.1MiniMax minimax.minimax-m2.1 196.608K $0.3 $1.2 - ReasoningToolsJSON Oct 24, 2026
MiniMax-M2.5MiniMax minimax.minimax-m2.5 196.608K $0.3 $1.2 - ReasoningToolsJSON Oct 24, 2026
Ministral 3 3BMistral AI mistral.ministral-3-3b-instruct 256K $0.1 $0.1 - ToolsJSON Oct 24, 2026
Ministral 3 8BMistral AI mistral.ministral-3-8b-instruct 128K $0.15 $0.15 - ToolsJSON Oct 24, 2026
Mistral Large 3Mistral AI mistral.mistral-large-3-675b-instruct 262.144K $0.5 $1.5 - ToolsJSON Oct 24, 2026
Nova 2 LiteAmazon amazon.nova-2-lite-v1:0 1M $0.33 $2.75 $0.083 ReasoningTools Oct 24, 2026
Nova 2 LiteAmazon amazon.nova-2-lite-v1:0 1M $0.33 $2.75 $0.083 ReasoningTools Oct 24, 2026
Nova LiteAmazon amazon.nova-lite-v1:0 300K $0.06 $0.24 $0.015 Tools Oct 24, 2026
Nova MicroAmazon amazon.nova-micro-v1:0 128K $0.035 $0.14 $0.009 Tools Oct 24, 2026
Nova ProAmazon amazon.nova-pro-v1:0 300K $0.8 $3.2 $0.2 Tools Oct 24, 2026
Palmyra X4Writer writer.palmyra-x4-v1:0 122.88K $2.5 $10 - ReasoningTools Oct 24, 2026
Palmyra X5Writer writer.palmyra-x5-v1:0 1.04M $0.6 $6 - ReasoningTools Oct 24, 2026
Pixtral Large (25.02)Mistral AI mistral.pixtral-large-2502-v1:0 128K $2 $6 - Tools Oct 24, 2026
Qwen3 235B-A22B Instruct 2507Alibaba Qwen qwen.qwen3-235b-a22b-2507-v1:0 262.144K $0.22 $0.88 - ToolsJSON Oct 24, 2026
Qwen3 32BAlibaba Qwen qwen.qwen3-32b-v1:0 32.768K $0.15 $0.6 - ReasoningToolsJSON Oct 24, 2026
Qwen3 Coder NextAlibaba Qwen qwen.qwen3-coder-next 262.144K $0.5 $1.2 - ToolsJSON Oct 24, 2026
Qwen3 VL 235B A22B InstructAlibaba Qwen qwen.qwen3-vl-235b-a22b 262.144K $0.53 $2.66 - ToolsJSON Oct 24, 2026
Qwen3-Coder 30B-A3B InstructAlibaba Qwen qwen.qwen3-coder-30b-a3b-v1:0 262.144K $0.15 $0.6 - ToolsJSON Oct 24, 2026
Qwen3-Coder 480B-A35B InstructAlibaba Qwen qwen.qwen3-coder-480b-a35b-v1:0 131.072K $0.45 $1.8 - ToolsJSON Oct 24, 2026
Qwen3-Next 80B-A3B InstructAlibaba Qwen qwen.qwen3-next-80b-a3b 262.144K $0.15 $1.2 - ToolsJSON Oct 24, 2026
Voxtral Mini 3B 2507Mistral AI mistral.voxtral-mini-3b-2507 32.768K $0.04 $0.04 - ToolsJSON Oct 24, 2026
Voxtral Small 24B 2507Mistral AI mistral.voxtral-small-24b-2507 32.768K $0.1 $0.3 - ToolsJSON Oct 24, 2026