Vercel AI Gateway logo

Vercel AI Gateway

Inference provider
Hosted model listings
234
Models created
0
API base
Not documented
Last verified
Oct 24, 2026
Inference catalog

Models served by Vercel AI Gateway

Provider-specific identifiers, limits, and source-linked prices.

Models served by Vercel AI Gateway
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Arrow 2Quiverai quiverai/arrow-2 131.072K $4 $20 $0.4 ReasoningTools Oct 24, 2026
Arrow 2 TelosQuiverai quiverai/arrow-2-telos 131.072K $6 $30 $0.6 ReasoningTools Oct 24, 2026
Claude Fable 5Anthropic anthropic/claude-fable-5 1M $10 $50 $1 ReasoningTools Oct 24, 2026
Claude Fable 5.1Anthropic anthropic/claude-fable-5.1 1M $10 $50 $0.25 ReasoningTools Oct 24, 2026
Claude Haiku 3Anthropic anthropic/claude-3-haiku 200K $0.25 $1.25 $0.03 Tools Oct 12, 2026
Claude Haiku 4.5Anthropic anthropic/claude-haiku-4.5 200K $1 $5 $0.1 ReasoningTools Oct 24, 2026
Claude Haiku 5.5Anthropic anthropic/claude-haiku-5.5 1M $0.1 $0.5 $0.01 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4Anthropic anthropic/claude-opus-4 200K $15 $75 $1.5 ReasoningTools Oct 12, 2026
Claude Opus 4.1Anthropic anthropic/claude-opus-4.1 200K $15 $75 $1.5 ReasoningToolsJSON Aug 05, 2026
Claude Opus 4.5Anthropic anthropic/claude-opus-4.5 200K $5 $25 $0.5 ReasoningTools Oct 24, 2026
Claude Opus 4.6Anthropic anthropic/claude-opus-4.6 1M $5 $25 $0.5 ReasoningTools Oct 24, 2026
Claude Opus 4.7Anthropic anthropic/claude-opus-4.7 1M $5 $25 $0.5 ReasoningTools Oct 24, 2026
Claude Opus 4.8Anthropic anthropic/claude-opus-4.8 1M $5 $25 $0.5 ReasoningTools Oct 24, 2026
Claude Opus 5Anthropic anthropic/claude-opus-5 1M $5 $25 $0.5 ReasoningTools Oct 24, 2026
Claude Opus 5.5Anthropic anthropic/claude-opus-5.5 1M $4 $20 $0.2 ReasoningTools Oct 24, 2026
Claude Sonnet 4Anthropic anthropic/claude-sonnet-4 1M $3 $15 $0.3 ReasoningTools Oct 15, 2026
Claude Sonnet 4.5Anthropic anthropic/claude-sonnet-4.5 1M $3 $15 $0.3 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4.6Anthropic anthropic/claude-sonnet-4.6 1M $3 $15 $0.3 ReasoningTools Oct 24, 2026
Claude Sonnet 5Anthropic anthropic/claude-sonnet-5 1M $2 $10 $0.2 ReasoningTools Oct 24, 2026
Claude Sonnet 5.5Anthropic anthropic/claude-sonnet-5.5 1M $2 $10 $0.1 ReasoningTools Oct 24, 2026
Codestral (latest)Mistral AI mistral/codestral 128K $0.3 $0.9 $0.03 Tools Oct 24, 2026
Command ACohere cohere/command-a 256K $2.5 $10 - ToolsJSON Oct 24, 2026
DeepSeek V3.2DeepSeek deepseek/deepseek-v3.2 128K $0.62 $1.85 - JSON Oct 24, 2026
DeepSeek V4 FlashDeepSeek deepseek/deepseek-v4-flash 1M $0.13 $0.26 $0.028 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Flash 0731DeepSeek deepseek/deepseek-v4-flash-0731 1M $0.076 $0.153 $0.014 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Flash Vision ExpDeepSeek deepseek/deepseek-v4-flash-vision-exp 1.04858M $0.216 $0.647 $0.007 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 ProDeepSeek deepseek/deepseek-v4-pro 1M $0.66 $1.98 $0.022 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Pro 0813DeepSeek deepseek/deepseek-v4-pro-0813 1M $0.66 $1.98 $0.066 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4.1 FlashDeepSeek deepseek/deepseek-v4.1-flash 1.04858M $0.075 $0.3 $0.002 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4.1 Flash 1017DeepSeek deepseek/deepseek-v4.1-flash-1017 1.04858M $0.075 $0.3 $0.002 ReasoningToolsJSON Oct 24, 2026
DeepSeek-R1DeepSeek deepseek/deepseek-r1 128K $1.35 $5.4 - Reasoning Oct 24, 2026
DeepSeek-V3DeepSeek deepseek/deepseek-v3 163.84K $0.27 $1.12 $0.135 Tools Sep 01, 2026
DeepSeek-V3.1DeepSeek deepseek/deepseek-v3.1 163.84K $0.25 $0.95 $0.13 ReasoningTools Oct 24, 2026
Devstral 2Mistral AI mistral/devstral-2 256K $0.4 $2 - Tools Sep 15, 2026
Devstral Small 2Mistral AI mistral/devstral-small-2 256K $0.1 $0.3 - Tools Sep 15, 2026
Ember-1Fireworks fireworks/ember-1 1.04858M $3 $15 $0.3 ReasoningTools Oct 24, 2026
Fugu MaxSakana sakana/fugu-max 1M $2 $6 $0.25 ReasoningToolsJSON Oct 24, 2026
Fugu UltraSakana sakana/fugu-ultra 1M $5 $30 $0.5 ReasoningToolsJSON Oct 24, 2026
Fugu Ultra v2Sakana sakana/fugu-ultra-v2 1M $5 $30 $0.5 ReasoningToolsJSON Oct 24, 2026
GLM-4.6VZhipu AI zai/glm-4.6v 128K $0.3 $0.9 $0.05 ReasoningTools Aug 17, 2026
GLM-5Zhipu AI zai/glm-5 202.8K $1 $3.2 - ReasoningTools Oct 24, 2026
GPT Image 2.5 FlareOpenAI openai/gpt-image-2.5-flare Not documented $5 $30 $1.25 Not listed Oct 24, 2026
GPT Image 2.5 SunburstOpenAI openai/gpt-image-2.5-sunburst Not documented $5 $30 $1.25 Not listed Oct 24, 2026
GPT OSS 120BOpenAI openai/gpt-oss-120b 131.072K $0.1 $0.5 $0.1 ReasoningToolsJSON Oct 24, 2026
GPT OSS 20BOpenAI openai/gpt-oss-20b 131.072K $0.03 $0.14 - ReasoningToolsJSON Oct 24, 2026
GPT OSS Safeguard 120BOpenAI openai/gpt-oss-safeguard-120b 128K $0.15 $0.6 - ReasoningToolsJSON Oct 24, 2026
GPT OSS Safeguard 20BOpenAI openai/gpt-oss-safeguard-20b 128K $0.07 $0.2 - ReasoningToolsJSON Oct 24, 2026
GPT Realtime WhisperOpenAI openai/gpt-realtime-whisper 16K - - - Not listed Oct 24, 2026
GPT-3.5-turboOpenAI openai/gpt-3.5-turbo 16.385K $0.5 $1.5 - Not listed Oct 23, 2026
GPT-4 TurboOpenAI openai/gpt-4-turbo 128K $10 $30 - Tools Oct 23, 2026
GPT-4.1OpenAI openai/gpt-4.1 1.04758M $2 $8 $0.5 ToolsJSON Oct 24, 2026
GPT-4.1 miniOpenAI openai/gpt-4.1-mini 1.04758M $0.4 $1.6 $0.1 ToolsJSON Oct 24, 2026
GPT-4.1 nanoOpenAI openai/gpt-4.1-nano 1.04758M $0.1 $0.4 $0.03 ToolsJSON Oct 24, 2026
GPT-4oOpenAI openai/gpt-4o 128K $2.5 $10 $1.25 ToolsJSON Oct 24, 2026
GPT-4o miniOpenAI openai/gpt-4o-mini 128K $0.15 $0.6 $0.075 ToolsJSON Oct 24, 2026
GPT-5OpenAI openai/gpt-5 400K $1.25 $10 $0.125 ReasoningToolsJSON Oct 24, 2026
GPT-5 MiniOpenAI openai/gpt-5-mini 400K $0.25 $2 $0.025 ReasoningToolsJSON Oct 24, 2026
GPT-5 NanoOpenAI openai/gpt-5-nano 400K $0.05 $0.4 $0.005 ReasoningToolsJSON Oct 24, 2026
GPT-5 ProOpenAI openai/gpt-5-pro 400K $15 $120 - ReasoningToolsJSON Oct 24, 2026
GPT-5-CodexOpenAI openai/gpt-5-codex 400K $1.25 $10 $0.13 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 CodexOpenAI openai/gpt-5.1-codex 400K $1.25 $10 $0.13 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 Codex MaxOpenAI openai/gpt-5.1-codex-max 400K $1.25 $10 $0.125 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 Codex miniOpenAI openai/gpt-5.1-codex-mini 400K $0.25 $2 $0.03 ReasoningToolsJSON Oct 24, 2026
GPT-5.2OpenAI openai/gpt-5.2 400K $1.75 $14 $0.175 ReasoningToolsJSON Oct 24, 2026
GPT-5.2 CodexOpenAI openai/gpt-5.2-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Oct 24, 2026
GPT-5.2 ProOpenAI openai/gpt-5.2-pro 400K $21 $168 - ReasoningTools Oct 24, 2026
GPT-5.3 CodexOpenAI openai/gpt-5.3-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Oct 24, 2026
GPT-5.4OpenAI openai/gpt-5.4 1.05M $2.5 $15 $0.25 ReasoningToolsJSON Oct 24, 2026
GPT-5.4 ProOpenAI openai/gpt-5.4-pro 1.05M $30 $180 - ReasoningTools Oct 24, 2026
GPT-5.4 miniOpenAI openai/gpt-5.4-mini 400K $0.75 $4.5 $0.075 ReasoningToolsJSON Oct 24, 2026
GPT-5.4 nanoOpenAI openai/gpt-5.4-nano 400K $0.2 $1.25 $0.02 ReasoningToolsJSON Oct 24, 2026
GPT-5.5OpenAI openai/gpt-5.5 1M $5 $30 $0.5 ReasoningToolsJSON Oct 24, 2026
GPT-5.5 ProOpenAI openai/gpt-5.5-pro 1M $30 $180 - ReasoningToolsJSON Oct 24, 2026
GPT-5.6 LunaOpenAI openai/gpt-5.6-luna 1.05M $0.2 $1.2 $0.02 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 SolOpenAI openai/gpt-5.6-sol 1.05M $4 $20 $0.4 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 TerraOpenAI openai/gpt-5.6-terra 1.05M $2 $12 $0.2 ReasoningToolsJSON Oct 24, 2026
GPT-6 AstraOpenAI openai/gpt-6-astra 1.05M $10 $50 $1 ReasoningToolsJSON Oct 24, 2026
GPT-6 Astra (Fast)OpenAI openai/gpt-6-astra-fast 1.05M $20 $100 $2 ReasoningToolsJSON Oct 24, 2026
GPT-6 LunaOpenAI openai/gpt-6-luna 1.05M $0.1 $0.5 $0.01 ReasoningToolsJSON Oct 24, 2026
GPT-6 SolOpenAI openai/gpt-6-sol 1.05M $2 $10 $0.2 ReasoningToolsJSON Oct 24, 2026
GPT-6.1 SolOpenAI openai/gpt-6.1-sol 1.05M $2 $10 $0.1 ReasoningToolsJSON Oct 24, 2026
GPT-Image-1OpenAI openai/gpt-image-1 Not documented $5 $40 $1.25 Not listed Oct 23, 2026
GPT-Image-1.5OpenAI openai/gpt-image-1.5 Not documented $5 $32 $1.25 Not listed Oct 24, 2026
GPT-Image-2OpenAI openai/gpt-image-2 Not documented $5 $30 $1.25 Not listed Oct 24, 2026
GPT-Realtime-2.1OpenAI openai/gpt-realtime-2.1 128K $4 $24 $0.4 ReasoningTools Oct 24, 2026
Gemini 2.5 FlashGoogle google/gemini-2.5-flash 1M $0.3 $2.5 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 Flash-LiteGoogle google/gemini-2.5-flash-lite 1.04858M $0.1 $0.4 $0.01 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 ProGoogle google/gemini-2.5-pro 1.04858M $1.25 $10 $0.125 ReasoningToolsJSON Oct 24, 2026
Gemini 3 Pro PreviewGoogle google/gemini-3-pro-preview 1M $2 $12 $0.2 ReasoningToolsJSON Jul 26, 2026
Gemini 3.1 Flash LiteGoogle google/gemini-3.1-flash-lite 1M $0.25 $1.5 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Flash Lite PreviewGoogle google/gemini-3.1-flash-lite-preview 1M $0.25 $1.5 $0.03 ReasoningToolsJSON Jul 25, 2026
Gemini 3.1 Pro PreviewGoogle google/gemini-3.1-pro-preview 1M $2 $12 $0.2 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 FlashGoogle google/gemini-3.5-flash 1M $1.5 $9 $0.15 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 Flash LiteGoogle google/gemini-3.5-flash-lite 1M $0.3 $2.5 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 Transcribe LiveGoogle google/gemini-3.5-transcribe-live Not documented - - - Not listed Oct 24, 2026
Gemini 3.6 FlashGoogle google/gemini-3.6-flash 1M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 3.7 FlashGoogle google/gemini-3.7-flash 1M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 3.8 FlashGoogle google/gemini-3.8-flash 1M $0.75 $3.75 $0.075 ReasoningToolsJSON Oct 24, 2026
Gemini 4 ArgonGoogle google/gemini-4-argon 1M $2 $10 $0.1 ReasoningToolsJSON Oct 24, 2026
Gemini Embedding 001Google google/gemini-embedding-001 2.048K - - - Not listed Oct 24, 2026
Gemini Embedding 2Google google/gemini-embedding-2 8.192K - - - Not listed Oct 24, 2026
Gemini Omni Flash PreviewGoogle google/gemini-omni-flash-preview 1M $1.5 $9 - Reasoning Oct 24, 2026
Gemma 4 26B A4B ITGoogle google/gemma-4-26b-a4b-it 262.144K $0.15 $0.6 $0.015 ReasoningToolsJSON Oct 24, 2026
Gemma 4 31B ITGoogle google/gemma-4-31b-it 262.144K $0.14 $0.4 - ToolsJSON Oct 24, 2026
Grok 4.3xAI xai/grok-4.3 1M $1.25 $2.5 $0.2 ReasoningToolsJSON Aug 17, 2026
Grok 4.3xAI spacexai/grok-4.3 1M $1.25 $2.5 $0.2 ReasoningToolsJSON Oct 24, 2026
Grok 4.5xAI xai/grok-4.5 500K $2 $6 $0.3 ReasoningToolsJSON Aug 17, 2026
Grok 4.5xAI spacexai/grok-4.5 500K $2 $6 $0.3 ReasoningToolsJSON Oct 24, 2026
Grok 4.6xAI xai/grok-4.6 500K $2 $6 $0.5 ReasoningToolsJSON Aug 17, 2026
Grok 4.6xAI spacexai/grok-4.6 500K $2 $6 $0.5 ReasoningToolsJSON Oct 24, 2026
Grok 4.7xAI spacexai/grok-4.7 500K $2 $6 $0.5 ReasoningToolsJSON Oct 24, 2026
Grok Build 0.1xAI xai/grok-build-0.1 256K $1 $2 $0.2 ReasoningToolsJSON Aug 17, 2026
Grok Build 0.1xAI spacexai/grok-build-0.1 256K $1 $2 $0.2 ReasoningToolsJSON Oct 24, 2026
Grok Imagine ImagexAI spacexai/grok-imagine-image 16K - - - Not listed Oct 24, 2026
Grok Imagine Image 2.0xAI xai/grok-imagine-image-2.0 Not documented - - - Not listed Aug 17, 2026
Grok Imagine Image 2.0xAI spacexai/grok-imagine-image-2.0 64K - - - Not listed Oct 24, 2026
Grok Imagine Video 1.5xAI xai/grok-imagine-video-1.5 Not documented - - - Not listed Aug 17, 2026
Grok Imagine Video 1.5xAI spacexai/grok-imagine-video-1.5 1.024K - - - Not listed Oct 24, 2026
Grok Imagine Video 1.5 LitexAI spacexai/grok-imagine-video-1.5-lite 1.024K - - - Not listed Oct 24, 2026
Grok TTSxAI spacexai/grok-tts 15K - - - Not listed Oct 24, 2026
Hy3Tencent tencent/hy3 262.144K $0.14 $0.58 $0.035 ReasoningTools Oct 24, 2026
Hy4 previewTencent tencent/hy4-preview 1.024M $0.834 $2.501 $0.042 ReasoningTools Oct 24, 2026
InklingThinkingmachines thinkingmachines/inkling 256K $1 $4.05 $0.17 ReasoningTools Oct 24, 2026
Inkling SmallThinkingmachines thinkingmachines/inkling-small 1M $0.45 $1.2 $0.1 ReasoningTools Oct 24, 2026
JevTypesafe typesafe-ai/jev 32K $0.042 - - JSON Sep 20, 2026
Kimi K2 0711Moonshot AI moonshotai/kimi-k2 131.072K $0.57 $2.3 - Tools Oct 24, 2026
Kimi K2 InstructMoonshot AI moonshotai/kimi-k2 131.072K $0.57 $2.3 - Tools Oct 13, 2026
Kimi K2 ThinkingMoonshot AI moonshotai/kimi-k2-thinking 216.144K $0.47 $2 $0.141 ReasoningTools Oct 07, 2026
Kimi K2.5Moonshot AI moonshotai/kimi-k2.5 256K $0.6 $3 - ReasoningToolsJSON Oct 24, 2026
Kimi K2.6Moonshot AI moonshotai/kimi-k2.6 262K $0.95 $4 $0.16 ReasoningToolsJSON Oct 24, 2026
Kimi K2.7 CodeMoonshot AI moonshotai/kimi-k2.7-code 256K $0.95 $4 $0.19 ReasoningToolsJSON Oct 24, 2026
Kimi K2.7 Code HighspeedMoonshot AI moonshotai/kimi-k2.7-code-highspeed 262.144K $1.9 $8 $0.38 ReasoningToolsJSON Oct 24, 2026
Kimi K3Moonshot AI moonshotai/kimi-k3 1M $3 $15 $0.3 ReasoningToolsJSON Oct 24, 2026
Kimi K3.1 ProMoonshot AI moonshotai/kimi-k3.1-pro 1.04858M $2 $10 $0.2 ReasoningTools Oct 24, 2026
Laguna S 2.1Poolside poolside/laguna-s-2.1 1M $0.09 $0.18 $0.009 ReasoningTools Oct 24, 2026
Ling 3.0 FlashInclusionai inclusionai/ling-3.0-flash 256K $0.021 $0.063 $0.004 ReasoningTools Oct 24, 2026
Ling 3.0 Flash FinInclusionai inclusionai/ling-3.0-flash-fin 256K $0.075 $0.22 $0.015 ReasoningTools Oct 24, 2026
Ling 3.0 Flash SanteInclusionai inclusionai/ling-3.0-flash-sante 256K $0.075 $0.22 $0.015 ReasoningTools Oct 24, 2026
Ling 3.0 Flash VLInclusionai inclusionai/ling-3.0-flash-vl 256K $0.075 $0.22 $0.015 ReasoningTools Oct 24, 2026
Ling 3.1 FlashInclusionai inclusionai/ling-3.1-flash 262.144K $0.3 $0.9 $0.06 ReasoningTools Oct 24, 2026
Llama-3.3-70B-InstructMeta meta/llama-3.3-70b 128K $0.72 $0.72 - Tools Oct 24, 2026
LongCat-2.5-PreviewMeituan meituan/longcat-2.5-preview 1.04858M $0.3 $1.2 $0.006 ReasoningTools Oct 24, 2026
Magistral Medium (latest)Mistral AI mistral/magistral-medium 128K $2 $5 - ReasoningTools Aug 17, 2026
Mercury 2Inception inception/mercury-2 128K $0.25 $0.75 $0.025 ReasoningToolsJSON Oct 24, 2026
Mercury 2.5Inception inception/mercury-2.5 260K $0.04 $0.15 $0.004 ReasoningToolsJSON Oct 24, 2026
Mercury 3Inception inception/mercury-3 1M $0.1 $0.35 $0.01 ReasoningTools Oct 24, 2026
MiMo-V2-FlashXiaomi xiaomi/mimo-v2-flash 262.144K $0.1 $0.3 $0.01 ReasoningTools Jul 14, 2026
MiMo-V2-ProXiaomi xiaomi/mimo-v2-pro 1M $1 $3 $0.2 ReasoningTools Jul 14, 2026
MiMo-V2.5Xiaomi xiaomi/mimo-v2.5 1.05M $0.119 $0.238 $0.003 ReasoningTools Oct 24, 2026
MiMo-V2.5-ProXiaomi xiaomi/mimo-v2.5-pro 1.05M $0.304 $0.609 $0.003 ReasoningTools Oct 24, 2026
MiMo-V2.5-Pro-UltraSpeedXiaomi xiaomi/mimo-v2.5-pro-ultraspeed 1.04858M $1.305 $2.61 $0.011 ReasoningTools Sep 08, 2026
MiMo-V2.6-FlashXiaomi xiaomi/mimo-v2.6-flash 1.04858M $0.14 $0.28 $0.003 ReasoningTools Oct 24, 2026
MiMo-V2.6-ProXiaomi xiaomi/mimo-v2.6-pro 1.04858M $0.435 $0.87 $0.004 ReasoningTools Oct 24, 2026
MiMo-V2.6-Pro-UltraSpeedXiaomi xiaomi/mimo-v2.6-pro-ultraspeed 1.04858M $4.35 $8.7 $0.036 ReasoningTools Oct 24, 2026
MiniMax H3MiniMax minimax/minimax-h3 Not documented - - - Not listed Oct 24, 2026
MiniMax-M3.1-FlashMiniMax minimax/minimax-m3.1-flash 1.04858M $0.15 $0.6 $0.015 ReasoningTools Oct 24, 2026
Ministral 14BMistral AI mistral/ministral-14b 262.144K $0.2 $0.2 $0.02 Not listed Oct 24, 2026
Ministral 3BMistral AI mistral/ministral-3b 131.072K $0.1 $0.1 $0.01 Tools Oct 24, 2026
Mistral EmbedMistral AI mistral/mistral-embed 8K - - - Not listed Oct 24, 2026
Mistral Large 3Mistral AI mistral/mistral-large-3 262.144K $0.5 $1.5 $0.05 Not listed Oct 24, 2026
Mistral Large 4Mistral AI mistral/mistral-large-4 524.288K $1.36 $4.18 $0.14 ReasoningTools Oct 24, 2026
Mistral NemoMistral AI mistral/mistral-nemo 131.072K $0.029 $0.03 - Tools Oct 24, 2026
Mistral Small (latest)Mistral AI mistral/mistral-small 262.144K $0.15 $0.6 $0.015 Tools Oct 24, 2026
Morph V3 FastMorph morph/morph-v3-fast 16K $0.8 $1.2 - Not listed Oct 24, 2026
Morph V3 LargeMorph morph/morph-v3-large 32K $0.9 $1.9 - Not listed Oct 24, 2026
Muse Glimmer 30BMeta meta/muse-glimmer-30b 131.072K $0.35 $1.5 $0.04 ReasoningToolsJSON Oct 24, 2026
Muse Spark 1.1Meta meta/muse-spark-1.1 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Oct 24, 2026
Muse Spark 1.2Meta meta/muse-spark-1.2 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Oct 24, 2026
Muse Spark 1.3Meta meta/muse-spark-1.3 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Oct 24, 2026
Muse Spark OpenMeta meta/muse-spark-open 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Oct 24, 2026
Muse WonderMeta meta/muse-wonder-1.0 1.04858M $4 $20 $0.2 ReasoningToolsJSON Oct 24, 2026
Nano BananaGoogle google/gemini-2.5-flash-image 32.768K $0.3 $2.5 $0.03 Not listed Oct 24, 2026
Nano Banana 2Google google/gemini-3.1-flash-image 131.072K $0.5 $3 $0.05 Reasoning Oct 24, 2026
Nano Banana 2 LiteGoogle google/gemini-3.1-flash-lite-image 65.536K $0.25 $1.5 $0.03 Reasoning Oct 24, 2026
Nano Banana 2 PreviewGoogle google/gemini-3.1-flash-image-preview 131.072K $0.5 $3 $0.05 Reasoning Oct 24, 2026
Nano Banana 2.1Google google/gemini-nano-banana-2.1 131.072K $1.5 $7.5 $0.15 Reasoning Oct 24, 2026
Nano Banana ProGoogle google/gemini-3-pro-image 65.536K $2 $12 $0.2 Not listed Oct 24, 2026
Nemotron 3 Nano 30B A3BNVIDIA nvidia/nemotron-3-nano-30b-a3b 262.144K $0.05 $0.2 $0.025 Reasoning Oct 24, 2026
Nemotron 3 Super 120B A12BNVIDIA nvidia/nemotron-3-super-120b-a12b 256K $0.15 $0.65 - Reasoning Oct 24, 2026
Nemotron 3 Ultra 550B A55BNVIDIA nvidia/nemotron-3-ultra-550b-a55b 1M $0.6 $2.4 $0.12 ReasoningTools Oct 24, 2026
Nemotron 3.5 Lightning 30B A3BNVIDIA nvidia/nemotron-3.5-lightning 262.144K $0.05 $0.2 $0.01 ReasoningToolsJSON Oct 24, 2026
Nemotron Nano 12B v2 VLNVIDIA nvidia/nemotron-nano-12b-v2-vl 131.072K $0.2 $0.6 - ReasoningTools Oct 24, 2026
Nemotron Nano 9B v2NVIDIA nvidia/nemotron-nano-9b-v2 131.072K $0.06 $0.23 - ReasoningTools Oct 24, 2026
Nova 2 LiteAmazon amazon/nova-2-lite 1M $0.33 $2.75 $0.083 Reasoning Oct 24, 2026
Nova LiteAmazon amazon/nova-lite 300K $0.06 $0.24 $0.015 Tools Oct 24, 2026
Nova MicroAmazon amazon/nova-micro 128K $0.035 $0.14 $0.009 Tools Oct 24, 2026
Nova ProAmazon amazon/nova-pro 300K $0.8 $3.2 $0.2 Tools Oct 24, 2026
Pixtral 12BMistral AI mistral/pixtral-12b 128K $0.15 $0.15 - Tools Sep 15, 2026
Pixtral Large (latest)Mistral AI mistral/pixtral-large 128K $2 $6 - Tools Jul 14, 2026
Qwen 3.8 Max PrimeAlibaba Qwen alibaba/qwen3.8-max-prime 1M $4 $12 $0.5 ReasoningToolsJSON Oct 24, 2026
Qwen3 Coder NextAlibaba Qwen alibaba/qwen3-coder-next 256K $0.5 $1.2 - ReasoningToolsJSON Oct 24, 2026
Qwen3 Coder PlusAlibaba Qwen alibaba/qwen3-coder-plus 1M $1 $5 $0.2 Tools Oct 11, 2026
Qwen3 Embedding 8BAlibaba Qwen alibaba/qwen3-embedding-8b 32.768K - - - Not listed Oct 24, 2026
Qwen3 MaxAlibaba Qwen alibaba/qwen3-max 262.144K $1.2 $6 $0.24 Tools Oct 11, 2026
Qwen3 VL 235B A22B InstructAlibaba Qwen alibaba/qwen3-vl-235b-a22b-instruct 131.072K $0.4 $1.6 - JSON Oct 11, 2026
Qwen3-Next 80B-A3B (Thinking)Alibaba Qwen alibaba/qwen3-next-80b-a3b-thinking 262.144K $0.15 $1.2 - ReasoningTools Oct 24, 2026
Qwen3-Next 80B-A3B InstructAlibaba Qwen alibaba/qwen3-next-80b-a3b-instruct 262.114K $0.15 $1.2 - Tools Oct 24, 2026
Qwen3.5 FlashAlibaba Qwen alibaba/qwen3.5-flash 1M $0.1 $0.4 $0.01 ReasoningToolsJSON Oct 24, 2026
Qwen3.5 PlusAlibaba Qwen alibaba/qwen3.5-plus 1M $0.4 $2.4 $0.04 ReasoningTools Oct 24, 2026
Qwen3.6 27BAlibaba Qwen alibaba/qwen3.6-27b 256K $0.6 $3.6 - ReasoningToolsJSON Oct 24, 2026
Qwen3.6 PlusAlibaba Qwen alibaba/qwen3.6-plus 1M $0.5 $3 $0.05 ReasoningTools Oct 24, 2026
Qwen3.7 FlashAlibaba Qwen alibaba/qwen3.7-flash 991K $0.03 $0.13 $0.006 ReasoningToolsJSON Oct 24, 2026
Qwen3.7 MaxAlibaba Qwen alibaba/qwen3.7-max 991K $2.5 $7.5 $0.5 ReasoningTools Oct 24, 2026
Qwen3.7 PlusAlibaba Qwen alibaba/qwen3.7-plus 1M $0.4 $1.6 $0.08 ReasoningTools Oct 24, 2026
Qwen3.8 2.4T A95BAlibaba Qwen alibaba/qwen3.8-2.4t-a95b 262.144K $2 $6 $0.25 ReasoningToolsJSON Oct 24, 2026
Qwen3.8 27BAlibaba Qwen alibaba/qwen3.8-27b 1M $0.5 $3 $0.1 ReasoningToolsJSON Oct 24, 2026
Qwen3.8 FlashAlibaba Qwen alibaba/qwen3.8-flash 991K $0.15 $0.47 $0.016 ReasoningToolsJSON Oct 24, 2026
Qwen3.8 Flash NextAlibaba Qwen alibaba/qwen3.8-flash-next 1.04858M $0.12 $0.4 $0.01 ReasoningToolsJSON Sep 14, 2026
Qwen3.8 MaxAlibaba Qwen alibaba/qwen3.8-max 262.144K $2 $6 $0.25 ReasoningTools Oct 24, 2026
Qwen3.8 Max 0902Alibaba Qwen alibaba/qwen3.8-max-0902 991K $2 $6 $0.25 ReasoningTools Oct 24, 2026
Qwen3.8 Omni FlashAlibaba Qwen alibaba/qwen3.8-omni-flash 1M $0.15 $0.47 $0.016 ReasoningToolsJSON Oct 24, 2026
Sakana NamazuSakana sakana/namazu 256K $0.95 $4 $0.15 ReasoningToolsJSON Oct 24, 2026
Schematron V2 SmallInference Net inference-net/schematron-v2-small 128K $0.05 $0.23 $0.05 JSON Oct 24, 2026
Schematron V2 TurboInference Net inference-net/schematron-v2-turbo 128K $0.03 $0.15 $0.03 JSON Oct 24, 2026
Seed 1.6Bytedance Seed bytedance/seed-1.6 256K $0.25 $2 $0.05 ReasoningToolsJSON Oct 24, 2026
Seed 1.8Bytedance Seed bytedance/seed-1.8 256K $0.25 $2 $0.05 ReasoningToolsJSON Oct 24, 2026
