OpenRouter logo

OpenRouter

Inference provider Model creator
Hosted model listings
318
Models created
512
API base
https://openrouter.ai/api/v1
Last verified
Oct 24, 2026
Inference catalog

Models served by OpenRouter

Provider-specific identifiers, limits, and source-linked prices.

Models served by OpenRouter
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Aion-2.0Aion Labs aion-labs/aion-2.0 131K $0.80 $1.60 $0.20 ReasoningTools Oct 24, 2026
Aion-3.0Aion Labs aion-labs/aion-3.0 131K $3.00 $6.00 $0.75 ReasoningTools Oct 24, 2026
Aion-3.0-MiniAion Labs aion-labs/aion-3.0-mini 131K $0.70 $1.40 $0.18 ReasoningTools Oct 24, 2026
Aion-RP 1.0 (8B)Aion Labs aion-labs/aion-rp-llama-3.1-8b 32.8K $0.80 $1.60 - Not listed Oct 24, 2026
Beam 1.0 501B A23BReflection reflection/beam-1.0-501b-a23b 1.05M $0.25 $1.00 $0.05 ReasoningToolsJSON Oct 24, 2026
Claude Fable 5Anthropic anthropic/claude-fable-5 1M $10.00 $50.00 $1.00 ReasoningToolsJSON Oct 24, 2026
Claude Fable 5.1Anthropic anthropic/claude-fable-5.1 1M $10.00 $50.00 $0.25 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 4.5 (latest)Anthropic anthropic/claude-haiku-4.5 2K $1.00 $5.00 $0.10 ReasoningToolsJSON Oct 24, 2026
Claude Haiku 5.5Anthropic anthropic/claude-haiku-5.5 1M $0.10 $0.50 $0.01 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4Anthropic anthropic/claude-opus-4 2K $15.00 $75.00 $1.50 ReasoningTools Sep 21, 2026
Claude Opus 4.1 (latest)Anthropic anthropic/claude-opus-4.1 2K $15.00 $75.00 $1.50 ReasoningTools Oct 24, 2026
Claude Opus 4.5 (latest)Anthropic anthropic/claude-opus-4.5 2K $5.00 $25.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.6Anthropic anthropic/claude-opus-4.6 1M $5.00 $25.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.7Anthropic anthropic/claude-opus-4.7 1M $5.00 $25.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Claude Opus 4.8Anthropic anthropic/claude-opus-4.8 1M $5.00 $25.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5Anthropic anthropic/claude-opus-5 1M $5.00 $25.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Claude Opus 5.5Anthropic anthropic/claude-opus-5.5 1M $4.00 $20.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4Anthropic anthropic/claude-sonnet-4 2K $3.00 $15.00 $0.30 ReasoningTools Oct 15, 2026
Claude Sonnet 4.5 (latest)Anthropic anthropic/claude-sonnet-4.5 1M $3.00 $15.00 $0.30 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 4.6Anthropic anthropic/claude-sonnet-4.6 1M $3.00 $15.00 $0.30 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5Anthropic anthropic/claude-sonnet-5 1M $2.00 $10.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Claude Sonnet 5.5Anthropic anthropic/claude-sonnet-5.5 1M $2.00 $10.00 $0.10 ReasoningToolsJSON Oct 24, 2026
Codestral 25.08Mistral AI mistralai/codestral-2508 256K $0.30 $0.90 $0.03 ToolsJSON Oct 24, 2026
Command ACohere cohere/command-a 256K $2.50 $10.00 - JSON Oct 13, 2026
Command ACohere cohere/command-a 256K $2.50 $10.00 - JSON Oct 24, 2026
Command RCohere cohere/command-r-08-2024 128K $0.15 $0.60 - ToolsJSON Oct 24, 2026
Command R+Cohere cohere/command-r-plus-08-2024 128K $2.50 $10.00 - ToolsJSON Oct 24, 2026
Command R7BCohere cohere/command-r7b-12-2024 128K $0.04 $0.15 - JSON Oct 24, 2026
Cydonia 24B V4.1Thedrummer thedrummer/cydonia-24b-v4.1 131K $0.30 $0.50 $0.15 JSON Oct 24, 2026
DeepSeek ChatDeepSeek deepseek/deepseek-chat 164K $0.26 $1.03 - ToolsJSON Oct 24, 2026
DeepSeek R1 0528DeepSeek deepseek/deepseek-r1-0528 164K $0.50 $2.15 $0.35 ReasoningToolsJSON Oct 24, 2026
DeepSeek V3 0324DeepSeek deepseek/deepseek-chat-v3-0324 164K $0.29 $1.14 $0.11 ToolsJSON Oct 13, 2026
DeepSeek V3 0324DeepSeek deepseek/deepseek-chat-v3-0324 164K $0.29 $1.14 $0.11 ToolsJSON Oct 24, 2026
DeepSeek V3.1DeepSeek deepseek/deepseek-chat-v3.1 164K $0.25 $0.95 $0.13 ReasoningToolsJSON Oct 24, 2026
DeepSeek V3.2DeepSeek deepseek/deepseek-v3.2 164K $0.28 $0.42 $0.03 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 FlashDeepSeek deepseek/deepseek-v4-flash 1.05M $0.09 $0.18 $0.02 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Flash 0731DeepSeek deepseek/deepseek-v4-flash-0731 1.05M $0.04 $0.13 $0.0014 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Flash Vision ExpDeepSeek deepseek/deepseek-v4-flash-vision-exp 1.05M $0.22 $0.65 $0.0069 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 ProDeepSeek deepseek/deepseek-v4-pro 1.05M $0.22 $0.43 $0.02 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4 Pro 0813DeepSeek deepseek/deepseek-v4-pro-0813 1.05M $0.66 $1.98 $0.02 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4.1 FlashDeepSeek deepseek/deepseek-v4.1-flash 1.05M $0.02 $1.00 $0.01 ReasoningToolsJSON Oct 24, 2026
DeepSeek V4.1 Flash 1017DeepSeek deepseek/deepseek-v4.1-flash-1017 1.05M $0.15 $0.60 $0.003 ReasoningToolsJSON Oct 24, 2026
DeepSeek-R1DeepSeek deepseek/deepseek-r1 64K $0.70 $2.50 - ReasoningTools Oct 19, 2026
Devstral 2Mistral AI mistralai/devstral-2512 262K $0.40 $2.00 $0.04 ToolsJSON Oct 24, 2026
Ember-1Fireworks fireworks/ember-1 1.05M $3.00 $15.00 $0.30 ReasoningToolsJSON Oct 24, 2026
Fugu MaxSakana sakana/fugu-max 1M $2.00 $6.00 $0.25 ReasoningToolsJSON Oct 24, 2026
Fugu UltraSakana sakana/fugu-ultra 1M $5.00 $30.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Fugu Ultra v2Sakana sakana/fugu-ultra-v2 1M $5.00 $30.00 $0.50 ReasoningToolsJSON Oct 24, 2026
GLM-4.5Zhipu AI z-ai/glm-4.5 131K $0.60 $2.20 $0.11 ReasoningTools Oct 24, 2026
GLM-4.5-AirZhipu AI z-ai/glm-4.5-air 131K $0.13 $0.85 $0.03 ReasoningTools Oct 24, 2026
GLM-4.5VZhipu AI z-ai/glm-4.5v 65.5K $0.60 $1.80 $0.11 ReasoningTools Oct 24, 2026
GLM-4.6Zhipu AI z-ai/glm-4.6 205K $0.55 $2.20 $0.11 ReasoningToolsJSON Oct 24, 2026
GLM-4.6VZhipu AI z-ai/glm-4.6v 131K $0.30 $0.90 $0.06 ReasoningTools Oct 24, 2026
GLM-4.7Zhipu AI z-ai/glm-4.7 205K $0.54 $1.98 $0.10 ReasoningToolsJSON Oct 24, 2026
GLM-4.7-FlashZhipu AI z-ai/glm-4.7-flash 2K $0.06 $0.40 - ReasoningToolsJSON Oct 24, 2026
GLM-5Zhipu AI z-ai/glm-5 205K $1.00 $3.20 $0.20 ReasoningToolsJSON Oct 24, 2026
GLM-5-TurboZhipu AI z-ai/glm-5-turbo 203K $1.20 $4.00 $0.24 ReasoningTools Oct 24, 2026
GLM-5.1Zhipu AI z-ai/glm-5.1 205K $1.40 $4.40 $0.26 ReasoningToolsJSON Oct 24, 2026
GLM-5.2Zhipu AI z-ai/glm-5.2 1.05M $0.03 $7.00 $0.03 ReasoningToolsJSON Oct 24, 2026
GLM-5.3Zhipu AI z-ai/glm-5.3 1.05M $0.08 $1.40 $0.08 ReasoningToolsJSON Oct 24, 2026
GLM-5.3-FlashZhipu AI z-ai/glm-5.3-flash 1.05M $0.15 $0.50 $0.03 ReasoningToolsJSON Oct 24, 2026
GLM-5V-TurboZhipu AI z-ai/glm-5v-turbo 203K $1.20 $4.00 $0.24 ReasoningTools Oct 24, 2026
GPT OSS 120BOpenAI openai/gpt-oss-120b 131K $0.15 $0.60 $0.07 ReasoningToolsJSON Oct 24, 2026
GPT OSS 20BOpenAI openai/gpt-oss-20b 131K $0.02 $0.09 $0.009 ReasoningToolsJSON Oct 24, 2026
GPT OSS Safeguard 20BOpenAI openai/gpt-oss-safeguard-20b 131K $0.07 $0.30 $0.04 ReasoningToolsJSON Oct 24, 2026
GPT-3.5-turboOpenAI openai/gpt-3.5-turbo 16.4K $0.50 $1.50 - ToolsJSON Oct 24, 2026
GPT-4OpenAI openai/gpt-4 8.19K $30.00 $60.00 - ToolsJSON Oct 24, 2026
GPT-4 TurboOpenAI openai/gpt-4-turbo 128K $10.00 $30.00 - ToolsJSON Oct 24, 2026
GPT-4.1OpenAI openai/gpt-4.1 1.05M $2.00 $8.00 $0.50 ToolsJSON Oct 24, 2026
GPT-4.1 miniOpenAI openai/gpt-4.1-mini 1.05M $0.40 $1.60 $0.10 ToolsJSON Oct 24, 2026
GPT-4.1 nanoOpenAI openai/gpt-4.1-nano 1.05M $0.10 $0.40 $0.03 ToolsJSON Oct 24, 2026
GPT-4oOpenAI openai/gpt-4o 128K $2.50 $10.00 $1.25 ToolsJSON Oct 24, 2026
GPT-4o (2024-05-13)OpenAI openai/gpt-4o-2024-05-13 128K $5.00 $15.00 - ToolsJSON Oct 24, 2026
GPT-4o (2024-08-06)OpenAI openai/gpt-4o-2024-08-06 128K $2.50 $10.00 $1.25 ToolsJSON Oct 24, 2026
GPT-4o (2024-11-20)OpenAI openai/gpt-4o-2024-11-20 128K $2.50 $10.00 $1.25 ToolsJSON Oct 24, 2026
GPT-4o miniOpenAI openai/gpt-4o-mini 128K $0.15 $0.60 $0.07 ToolsJSON Oct 24, 2026
GPT-5OpenAI openai/gpt-5 4K $1.25 $10.00 $0.12 ReasoningToolsJSON Oct 24, 2026
GPT-5 ImageOpenAI openai/gpt-5-image 4K $10.00 $10.00 $1.25 ReasoningJSON Oct 24, 2026
GPT-5 Image MiniOpenAI openai/gpt-5-image-mini 4K $2.50 $2.00 $0.25 ReasoningJSON Oct 24, 2026
GPT-5 MiniOpenAI openai/gpt-5-mini 4K $0.25 $2.00 $0.03 ReasoningToolsJSON Oct 24, 2026
GPT-5 NanoOpenAI openai/gpt-5-nano 4K $0.05 $0.40 $0.005 ReasoningToolsJSON Oct 24, 2026
GPT-5 ProOpenAI openai/gpt-5-pro 4K $15.00 $120.00 - ReasoningToolsJSON Oct 24, 2026
GPT-5-CodexOpenAI openai/gpt-5-codex 4K $1.25 $10.00 $0.12 ReasoningToolsJSON Jul 30, 2026
GPT-5.1OpenAI openai/gpt-5.1 4K $1.25 $10.00 $0.12 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 ChatOpenAI openai/gpt-5.1-chat 128K $1.25 $10.00 $0.13 ToolsJSON Jul 31, 2026
GPT-5.1 CodexOpenAI openai/gpt-5.1-codex 4K $1.25 $10.00 $0.13 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 Codex MaxOpenAI openai/gpt-5.1-codex-max 4K $1.25 $10.00 $0.12 ReasoningToolsJSON Oct 24, 2026
GPT-5.1 Codex miniOpenAI openai/gpt-5.1-codex-mini 4K $0.25 $2.00 $0.03 ReasoningToolsJSON Oct 24, 2026
GPT-5.2OpenAI openai/gpt-5.2 4K $1.75 $14.00 $0.17 ReasoningToolsJSON Oct 24, 2026
GPT-5.2 ChatOpenAI openai/gpt-5.2-chat 128K $1.75 $14.00 $0.17 ToolsJSON Oct 24, 2026
GPT-5.2 CodexOpenAI openai/gpt-5.2-codex 4K $1.75 $14.00 $0.17 ReasoningToolsJSON Oct 24, 2026
GPT-5.2 ProOpenAI openai/gpt-5.2-pro 4K $21.00 $168.00 - ReasoningToolsJSON Oct 24, 2026
GPT-5.3 CodexOpenAI openai/gpt-5.3-codex 4K $1.75 $14.00 $0.17 ReasoningToolsJSON Oct 24, 2026
GPT-5.4OpenAI openai/gpt-5.4 1.05M $2.50 $15.00 $0.25 ReasoningToolsJSON Oct 24, 2026
GPT-5.4 Image 2OpenAI openai/gpt-5.4-image-2 272K $8.00 $15.00 $2.00 ReasoningJSON Oct 24, 2026
GPT-5.4 ProOpenAI openai/gpt-5.4-pro 1.05M $30.00 $180.00 - ReasoningToolsJSON Oct 24, 2026
GPT-5.4 miniOpenAI openai/gpt-5.4-mini 4K $0.75 $4.50 $0.07 ReasoningToolsJSON Oct 24, 2026
GPT-5.4 nanoOpenAI openai/gpt-5.4-nano 4K $0.20 $1.25 $0.02 ReasoningToolsJSON Oct 24, 2026
GPT-5.5OpenAI openai/gpt-5.5 1.05M $5.00 $30.00 $0.50 ReasoningToolsJSON Oct 24, 2026
GPT-5.5 ProOpenAI openai/gpt-5.5-pro 1.05M $30.00 $180.00 - ReasoningToolsJSON Oct 24, 2026
GPT-5.6 LunaOpenAI openai/gpt-5.6-luna 1.05M $0.20 $1.20 $0.02 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 SolOpenAI openai/gpt-5.6-sol 1.05M $4.00 $20.00 $0.40 ReasoningToolsJSON Oct 24, 2026
GPT-5.6 TerraOpenAI openai/gpt-5.6-terra 1.05M $2.00 $12.00 $0.20 ReasoningToolsJSON Oct 24, 2026
GPT-6 AstraOpenAI openai/gpt-6-astra 1.05M $10.00 $50.00 $1.00 ReasoningToolsJSON Oct 24, 2026
GPT-6 LunaOpenAI openai/gpt-6-luna 1.05M $0.10 $0.50 $0.01 ReasoningToolsJSON Oct 24, 2026
GPT-6 SolOpenAI openai/gpt-6-sol 1.05M $2.00 $10.00 $0.20 ReasoningToolsJSON Oct 24, 2026
GPT-6.1 SolOpenAI openai/gpt-6.1-sol 1.05M $2.00 $10.00 $0.10 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 FlashGoogle google/gemini-2.5-flash 1.05M $0.30 $2.50 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 Flash-LiteGoogle google/gemini-2.5-flash-lite 1.05M $0.10 $0.40 $0.01 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 ProGoogle google/gemini-2.5-pro 1.05M $1.25 $10.00 $0.12 ReasoningToolsJSON Oct 24, 2026
Gemini 2.5 Pro Preview 06-05Google google/gemini-2.5-pro-preview 1.05M $1.25 $10.00 $0.12 ReasoningToolsJSON Oct 24, 2026
Gemini 3 Flash PreviewGoogle google/gemini-3-flash-preview 1.05M $0.50 $3.00 $0.05 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Flash LiteGoogle google/gemini-3.1-flash-lite 1.05M $0.25 $1.50 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Flash Lite PreviewGoogle google/gemini-3.1-flash-lite-preview 1.05M $0.25 $1.50 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Pro PreviewGoogle google/gemini-3.1-pro-preview 1.05M $2.00 $12.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Gemini 3.1 Pro Preview Custom ToolsGoogle google/gemini-3.1-pro-preview-customtools 1.05M $2.00 $12.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 FlashGoogle google/gemini-3.5-flash 1.05M $1.50 $9.00 $0.15 ReasoningToolsJSON Oct 24, 2026
Gemini 3.5 Flash LiteGoogle google/gemini-3.5-flash-lite 1.05M $0.30 $2.50 $0.03 ReasoningToolsJSON Oct 24, 2026
Gemini 3.6 FlashGoogle google/gemini-3.6-flash 1.05M $0.75 $3.75 $0.07 ReasoningToolsJSON Oct 24, 2026
Gemini 3.7 FlashGoogle google/gemini-3.7-flash 1.05M $0.75 $3.75 $0.07 ReasoningToolsJSON Oct 24, 2026
Gemini 3.8 FlashGoogle google/gemini-3.8-flash 1.05M $0.82 $4.12 $0.08 ReasoningToolsJSON Oct 24, 2026
Gemini 4 ArgonGoogle google/gemini-4-argon 1.05M $2.00 $10.00 $0.10 ReasoningToolsJSON Oct 24, 2026
Gemini Flash LatestGoogle ~google/gemini-flash-latest 1.05M $0.75 $3.75 $0.07 ReasoningToolsJSON Oct 24, 2026
Gemma 2 27BGoogle google/gemma-2-27b-it 8.19K $0.65 $0.65 - JSON Oct 24, 2026
Gemma 3 12B ITGoogle google/gemma-3-12b-it 131K $0.05 $0.15 - ToolsJSON Oct 24, 2026
Gemma 3 27B ITGoogle google/gemma-3-27b-it 131K $0.08 $0.35 $0.04 ToolsJSON Oct 24, 2026
Gemma 3 4B ITGoogle google/gemma-3-4b-it 131K $0.04 $0.05 $0.02 JSON Oct 24, 2026
Gemma 4 26B A4B ITGoogle google/gemma-4-26b-a4b-it 262K $0.07 $0.23 $0.04 ReasoningToolsJSON Oct 24, 2026
Gemma 4 31B ITGoogle google/gemma-4-31b-it 262K $0.20 $0.40 - ReasoningToolsJSON Oct 24, 2026
Granite 4.2 8BIbm ibm-granite/granite-4.2-8b 131K $0.06 $0.25 $0.01 ReasoningToolsJSON Oct 24, 2026
Grok 4.3xAI x-ai/grok-4.3 1M $1.25 $2.50 $0.20 ReasoningToolsJSON Oct 24, 2026
Grok 4.5xAI x-ai/grok-4.5 5K $2.00 $6.00 $0.30 ReasoningToolsJSON Oct 24, 2026
Grok 4.6xAI x-ai/grok-4.6 5K $2.00 $6.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Grok 4.7xAI x-ai/grok-4.7 5K $2.00 $6.00 $0.50 ReasoningToolsJSON Oct 24, 2026
Grok Build 0.1xAI x-ai/grok-build-0.1 256K $1.00 $2.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Hermes 3 405B InstructNousresearch nousresearch/hermes-3-llama-3.1-405b 131K $1.00 $1.00 - JSON Oct 24, 2026
Hermes 3 70B InstructNousresearch nousresearch/hermes-3-llama-3.1-70b 131K $0.70 $0.70 - JSON Oct 24, 2026
Hermes 4 405BNousresearch nousresearch/hermes-4-405b 131K $1.00 $3.00 - ReasoningJSON Oct 24, 2026
Hy-MT2-1.8BTencent tencent/hy-mt2-1.8b 8.19K $0.04 $0.18 - Not listed Oct 24, 2026
Hy-MT2-30B-A3BTencent tencent/hy-mt2-30b-a3b 8.19K $0.07 $0.29 - JSON Oct 24, 2026
Hy-MT2-7BTencent tencent/hy-mt2-7b 8.19K $0.07 $0.29 - JSON Oct 24, 2026
Hy3Tencent tencent/hy3 262K $0.13 $0.53 $0.03 ReasoningToolsJSON Oct 24, 2026
Hy3 previewTencent tencent/hy3-preview 262K $0.18 $0.60 $0.06 ReasoningTools Oct 24, 2026
Hy4 previewTencent tencent/hy4-preview 1.05M $0.83 $2.50 $0.04 ReasoningToolsJSON Oct 24, 2026
InklingThinkingmachines thinkingmachines/inkling 524K $1.00 $4.05 $0.17 ReasoningTools Oct 24, 2026
Inkling SmallThinkingmachines thinkingmachines/inkling-small 524K $0.45 $1.20 $0.10 ReasoningTools Oct 24, 2026
Kimi K2 0711Moonshot AI moonshotai/kimi-k2 131K $0.57 $2.30 - Tools Oct 24, 2026
Kimi K2 Instruct 0905Moonshot AI moonshotai/kimi-k2-0905 262K $0.60 $2.50 - ToolsJSON Oct 24, 2026
Kimi K2 ThinkingMoonshot AI moonshotai/kimi-k2-thinking 262K $0.60 $2.50 $0.15 ReasoningToolsJSON Oct 24, 2026
Kimi K2.5Moonshot AI moonshotai/kimi-k2.5 262K $0.50 $2.50 $0.15 ReasoningToolsJSON Oct 24, 2026
Kimi K2.6Moonshot AI moonshotai/kimi-k2.6 262K $0.65 $3.41 $0.15 ReasoningToolsJSON Oct 24, 2026
Kimi K2.7 CodeMoonshot AI moonshotai/kimi-k2.7-code 262K $0.67 $3.35 $0.15 ReasoningToolsJSON Oct 24, 2026
Kimi K3Moonshot AI moonshotai/kimi-k3 1.05M $0.24 $10.80 $0.21 ReasoningToolsJSON Oct 24, 2026
Kimi K3.1 ProMoonshot AI moonshotai/kimi-k3.1-pro 1.05M $2.00 $10.00 $0.20 ReasoningToolsJSON Oct 24, 2026
Laguna M.1Poolside poolside/laguna-m.1 262K $0.20 $0.40 $0.10 ReasoningTools Jul 26, 2026
Laguna S 2.1Poolside poolside/laguna-s-2.1 1.05M $0.09 $0.18 $0.009 ReasoningTools Oct 24, 2026
Laguna XS 2.1Poolside poolside/laguna-xs-2.1 262K $0.06 $0.12 $0.03 ReasoningTools Oct 24, 2026
Ling 3.0 FlashInclusionai inclusionai/ling-3.0-flash 262K $0.02 $0.06 $0.0042 ReasoningTools Oct 24, 2026
Ling 3.0 Flash FinInclusionai inclusionai/ling-3.0-flash-fin 262K $0.04 $0.12 $0.0084 ReasoningTools Oct 13, 2026
Ling 3.0 Flash SanteInclusionai inclusionai/ling-3.0-flash-sante 262K $0.04 $0.12 $0.0084 ReasoningTools Oct 13, 2026
Ling 3.0 Flash VLInclusionai inclusionai/ling-3.0-flash-vl 131K $0.06 $0.18 $0.01 ReasoningToolsJSON Oct 24, 2026
Ling 3.1 FlashInclusionai inclusionai/ling-3.1-flash 262K $0.07 $0.23 $0.01 ReasoningToolsJSON Oct 24, 2026
Llama 3 8B LunarisSao10K sao10k/l3-lunaris-8b 8.19K $0.04 $0.05 - JSON Oct 24, 2026
Llama 3.1 Euryale 70B v2.2Sao10K sao10k/l3.1-euryale-70b 131K $0.85 $0.85 - JSON Oct 24, 2026
Llama 3.2 1B InstructMeta meta-llama/llama-3.2-1b-instruct 60K $0.03 $0.20 - Not listed Oct 24, 2026
Llama 3.2 3B InstructMeta meta-llama/llama-3.2-3b-instruct 131K $0.05 $0.34 - JSON Oct 24, 2026
Llama 3.3 Euryale 70BSao10K sao10k/l3.3-euryale-70b 131K $0.65 $0.75 - JSON Oct 19, 2026
Llama 3.3 Nemotron Super 49B v1.5NVIDIA nvidia/llama-3.3-nemotron-super-49b-v1.5 131K $0.40 $0.40 - ReasoningTools Jul 17, 2026
Llama Guard 4 12BMeta meta-llama/llama-guard-4-12b 164K $0.18 $0.18 - Not listed Oct 24, 2026
Llama-3.1-70B-InstructMeta meta-llama/llama-3.1-70b-instruct 131K $0.40 $0.40 - ToolsJSON Oct 24, 2026
Llama-3.1-8B-InstructMeta meta-llama/llama-3.1-8b-instruct 131K $0.05 $0.08 $0.03 ToolsJSON Oct 24, 2026
Llama-3.3-70B-InstructMeta meta-llama/llama-3.3-70b-instruct 131K $0.10 $0.32 - ToolsJSON Oct 24, 2026
LongCat-2.0Meituan meituan/longcat-2.0 1.05M $0.30 $1.20 $0.006 ReasoningTools Oct 24, 2026
Lyria 3 Clip PreviewGoogle google/lyria-3-clip-preview 1.05M - - - Not listed Oct 24, 2026
Lyria 3 Pro PreviewGoogle google/lyria-3-pro-preview 1.05M - - - Not listed Oct 24, 2026
Magnum v4 72BAnthracite Org anthracite-org/magnum-v4-72b 32.8K $2.50 $5.00 - JSON Oct 24, 2026
Mercury 2Inception inception/mercury-2 128K $0.25 $0.75 $0.03 ReasoningToolsJSON Oct 24, 2026
Mercury 2.5Inception inception/mercury-2.5 26K $0.04 $0.15 $0.004 ReasoningToolsJSON Oct 24, 2026
Mercury 3Inception inception/mercury-3 1M $0.10 $0.35 $0.01 ReasoningToolsJSON Oct 24, 2026
MiMo-V2.5Xiaomi xiaomi/mimo-v2.5 1.05M $0.12 $0.24 $0.0026 ReasoningToolsJSON Oct 24, 2026
MiMo-V2.5-ProXiaomi xiaomi/mimo-v2.5-pro 1.05M $0.30 $0.61 $0.0028 ReasoningToolsJSON Oct 24, 2026
MiMo-V2.6-FlashXiaomi xiaomi/mimo-v2.6-flash 1.05M $0.14 $0.28 $0.0028 ReasoningToolsJSON Oct 24, 2026
MiMo-V2.6-ProXiaomi xiaomi/mimo-v2.6-pro 1.05M $0.43 $0.87 $0.0036 ReasoningToolsJSON Oct 24, 2026
MiMo-V2.6-Pro-UltraSpeedXiaomi xiaomi/mimo-v2.6-pro-ultraspeed 1.05M $4.35 $8.70 $0.04 ReasoningToolsJSON Oct 24, 2026
MiniMax-M2MiniMax minimax/minimax-m2 205K $0.26 $1.02 - ReasoningToolsJSON Oct 24, 2026
MiniMax-M2 HerMiniMax minimax/minimax-m2-her 65.5K $0.30 $1.20 $0.03 Not listed Oct 24, 2026
MiniMax-M2.1MiniMax minimax/minimax-m2.1 205K $0.30 $1.20 $0.03 ReasoningTools Oct 24, 2026
MiniMax-M2.5MiniMax minimax/minimax-m2.5 205K $0.30 $1.20 $0.03 ReasoningToolsJSON Oct 24, 2026
MiniMax-M2.7MiniMax minimax/minimax-m2.7 205K $0.30 $1.20 $0.06 ReasoningTools Oct 24, 2026
MiniMax-M3MiniMax minimax/minimax-m3 1.05M $0.30 $1.20 $0.06 ReasoningToolsJSON Oct 24, 2026
MiniMax-M3.1-FlashMiniMax minimax/minimax-m3.1-flash 1.05M $0.15 $0.60 $0.01 ReasoningToolsJSON Oct 24, 2026
Ministral 3 14B 2512Mistral AI mistralai/ministral-14b-2512 262K $0.20 $0.20 $0.02 ToolsJSON Oct 24, 2026
Ministral 3 3B 2512Mistral AI mistralai/ministral-3b-2512 131K $0.10 $0.10 $0.01 ToolsJSON Oct 24, 2026
Ministral 3 8B 2512Mistral AI mistralai/ministral-8b-2512 262K $0.15 $0.15 $0.01 ToolsJSON Oct 24, 2026
Mistral LargeMistral AI mistralai/mistral-large 128K $2.00 $6.00 $0.20 ToolsJSON Oct 24, 2026
Mistral Large 2407Mistral AI mistralai/mistral-large-2407 131K $2.00 $6.00 $0.20 ToolsJSON Oct 24, 2026
Mistral Large 3Mistral AI mistralai/mistral-large-2512 262K $0.50 $1.50 $0.05 ToolsJSON Oct 24, 2026
Mistral Large 4Mistral AI mistralai/mistral-large-4-0 1.05M $1.36 $4.18 $0.14 ReasoningToolsJSON Oct 24, 2026
Mistral Medium 3Mistral AI mistralai/mistral-medium-3 131K $0.40 $2.00 $0.04 ToolsJSON Oct 24, 2026
Mistral Medium 3Mistral AI mistralai/mistral-medium-3 131K $0.40 $2.00 $0.04 ToolsJSON Oct 24, 2026
Mistral Medium 3.1Mistral AI mistralai/mistral-medium-3.1 131K $0.40 $2.00 $0.04 ToolsJSON Oct 24, 2026
Mistral Medium 3.5Mistral AI mistralai/mistral-medium-3-5 262K $1.50 $7.50 - ReasoningToolsJSON Oct 24, 2026
Mistral Medium 3.5Mistral AI mistralai/mistral-medium-3-5 262K $1.50 $7.50 - ReasoningToolsJSON Oct 24, 2026
Mistral NemoMistral AI mistralai/mistral-nemo 131K $0.03 $0.03 - ToolsJSON Oct 24, 2026
Mistral Small 3Mistral AI mistralai/mistral-small-24b-instruct-2501 32.8K $0.05 $0.08 - JSON Oct 24, 2026
Mistral Small 3.1 24BMistral AI mistralai/mistral-small-3.1-24b-instruct 128K $0.35 $0.56 - ToolsJSON Oct 24, 2026
Mistral Small 3.1 24BMistral AI mistralai/mistral-small-3.1-24b-instruct 128K $0.35 $0.56 - ToolsJSON Oct 24, 2026
