All documented models
95 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: dataviz · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| DeepSeek: DeepSeek V3.2 Expdeepseek/deepseek-v3.2-exp | 1192.0 | Text | 163.84K | $0.270 | $0.410 | Unknown | ||
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1192.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | 1187.0 | File, Image, Text | 131.072K | $0.400 | $2.000 | Unknown | ||
| Anthropic: Claude Opus 4anthropic/claude-opus-4 | 1185.0 | File, Image, Text | 200K | $15.000 | $75.000 | Unknown | ||
| MiniMax: MiniMax M2minimax/minimax-m2 | 1180.0 | Text | 204.8K | $0.255 | $1.020 | Unknown | ||
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | 1176.0 | File, Image, Text | 262.144K | $0.500 | $1.500 | Unknown | ||
| Qwen: Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | 1174.0 | Image, Text, Video | 1M | $0.260 | $1.560 | Unknown | ||
| GPT-5 Miniopenai/gpt-5-mini | 1168.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-08-07 | ||
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | 1166.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.300 | $2.500 | 2025-06-17 | ||
| Z.ai: GLM 4.7 Flashz-ai/glm-4.7-flash | 1163.0 | Text | 202.752K | $0.060 | $0.400 | Unknown | ||
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 1163.0 | File, Image, Text | 200K | $1.000 | $5.000 | Unknown | ||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 1160.0 | Text | 1M | $0.140 | $0.280 | 2026-04-24 | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 1154.0 | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1154.0 | Text | 1M | $0.000 | $0.000 | Unknown | ||
| Qwen: Qwen3 Maxqwen/qwen3-max | 1144.0 | Text | 262.144K | $0.780 | $3.900 | Unknown | ||
| GPT-4.1openai/gpt-4.1 | 1143.0 | Image, Pdf, Text | 1.04758M | $2.000 | $8.000 | 2025-04-14 | ||
| DeepSeek: DeepSeek V3.1deepseek/deepseek-chat-v3.1 | 1139.0 | Text | 163.84K | $0.210 | $0.790 | Unknown | ||
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | 1138.0 | Text | 262.144K | $0.250 | $0.800 | Unknown | ||
| DeepSeek Chatdeepseek/deepseek-chat | 1138.0 | Text | 1M | $0.140 | $0.280 | 2025-12-01 | ||
| GPT-5.1 Codex miniopenai/gpt-5.1-codex-mini | 1136.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-11-13 | ||
| Qwen: Qwen3 Coder 30B A3B Instructqwen/qwen3-coder-30b-a3b-instruct | 1124.0 | Text | 160K | $0.070 | $0.270 | Unknown | ||
| Qwen: Qwen3 Coder 480B A35B (free)qwen/qwen3-coder:free | 1122.0 | Text | 262K | $0.000 | $0.000 | Unknown | ||
| Qwen: Qwen3 Coder 480B A35Bqwen/qwen3-coder | 1122.0 | Text | 262.144K | $0.220 | $1.800 | Unknown | ||
| GPT-5 Nanoopenai/gpt-5-nano | 1099.0 | Image, Text | 400K | $0.050 | $0.400 | 2025-08-07 | ||
| Qwen: Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | 1098.0 | Text | 262.144K | $0.090 | $0.100 | Unknown | ||
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1084.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.250 | $1.500 | 2026-03-03 | ||
| GPT-4.1 miniopenai/gpt-4.1-mini | 1073.0 | Image, Pdf, Text | 1.04758M | $0.400 | $1.600 | 2025-04-14 | ||
| Mistral: Mistral Medium 3mistralai/mistral-medium-3 | 1072.0 | File, Image, Text | 131.072K | $0.400 | $2.000 | Unknown | ||
| MoonshotAI: Kimi K2 0711moonshotai/kimi-k2 | 1059.0 | Text | 131.072K | $0.570 | $2.300 | Unknown | ||
| Mistral: Codestral 2508mistralai/codestral-2508 | 1058.0 | File, Text | 256K | $0.300 | $0.900 | Unknown | ||
| Qwen: Qwen3 235B A22Bqwen/qwen3-235b-a22b | 1041.0 | Text | 131.072K | $0.455 | $1.820 | Unknown | ||
| OpenAI: gpt-oss-120b (free)openai/gpt-oss-120b:free | 1040.0 | Text | 131.072K | $0.000 | $0.000 | Unknown | ||
| GPT OSS 120Bopenai/gpt-oss-120b | 1040.0 | Text | 131.072K | $0.036 | $0.180 | 2025-08-05 | ||
| o4-miniopenai/o4-mini | 1031.0 | Image, Text | 200K | $1.100 | $4.400 | 2025-04-16 | ||
| Qwen: Qwen3 30B A3Bqwen/qwen3-30b-a3b | 1007.0 | Text | 40.96K | $0.120 | $0.500 | Unknown | ||
| Inception: Mercury 2inception/mercury-2 | 1004.0 | Text | 128K | $0.250 | $0.750 | Unknown | ||
| Qwen: Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | 987.0 | Text | 131.072K | $0.150 | $1.495 | Unknown | ||
| OpenAI: gpt-oss-20b (free)openai/gpt-oss-20b:free | 974.0 | Text | 131.072K | $0.000 | $0.000 | Unknown | ||
| GPT OSS 20Bopenai/gpt-oss-20b | 974.0 | Text | 131.072K | $0.029 | $0.140 | 2025-08-05 | ||
| Mistral: Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | 968.0 | Image, Text | 128K | $0.075 | $0.200 | Unknown | ||
| Qwen: Qwen3 30B A3B Thinking 2507qwen/qwen3-30b-a3b-thinking-2507 | 965.0 | Text | 81.92K | $0.130 | $1.560 | Unknown | ||
| Meta: Llama 4 Scoutmeta-llama/llama-4-scout | 936.0 | Image, Text | 327.68K | $0.100 | $0.300 | Unknown | ||
| GPT-4.1 nanoopenai/gpt-4.1-nano | 931.0 | Image, Text | 1.04758M | $0.100 | $0.400 | 2025-04-14 | ||
| Meta: Llama 4 Maverickmeta-llama/llama-4-maverick | 922.0 | Image, Text | 1.04858M | $0.150 | $0.600 | Unknown | ||
| GPT-4oopenai/gpt-4o | 897.0 | Image, Pdf, Text | 128K | $2.500 | $10.000 | 2024-05-13 |
Page 2 of 2