All documented models
12 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Artificial Analysis Coding Agent Index · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 80.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 77.4 | Image, Pdf, Text | 1.05M | $1.500 | $9.000 | 2026-07-09 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 74.6 | Image, Pdf, Text | 1.05M | $0.700 | $4.200 | 2026-07-09 | ||
| Claude Opus 4.7anthropic/claude-opus-4-7 | 61.2 | Image, Pdf, Text | 1M | $4.500 | $22.500 | 2026-04-16 | ||
| GPT-5.5openai/gpt-5.5 | 60.4 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| GPT-5.4openai/gpt-5.4 | 53.6 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| GLM-5.1zhipuai/glm-5.1 | 52.7 | Text | 200K | $0.450 | $2.150 | 2026-04-07 | ||
| Claude Opus 4.6anthropic/claude-opus-4-6 | 51.3 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-02-05 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 50.5 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 50.1 | Text | 1M | $0.348 | $0.696 | 2026-04-24 | ||
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | 49.4 | Image, Pdf, Text | 1M | $2.992 | $14.994 | 2026-02-17 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 43.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 |
Page 1 of 1