All documented models
12 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for BrowseComp · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 90.4 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| GPT-5.5 Proopenai/gpt-5.5-pro | 90.1 | Image, Pdf, Text | 1.05M | $27.273 | $163.636 | 2026-04-23 | ||
| GPT-5.4 Proopenai/gpt-5.4-pro | 89.3 | Image, Text | 1.05M | $27.000 | $160.000 | 2026-03-05 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 87.5 | Image, Pdf, Text | 1.05M | $1.500 | $9.000 | 2026-07-09 | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 84.7 | Image, Pdf, Text | 1M | $1.440 | $7.200 | 2026-06-30 | ||
| GPT-5.5openai/gpt-5.5 | 84.4 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| MiniMax-M3minimax/MiniMax-M3 | 83.52 | Image, Text, Video | 512K | $0.300 | $1.200 | 2026-06-01 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 83.3 | Image, Pdf, Text | 1.05M | $0.700 | $4.200 | 2026-07-09 | ||
| GPT-5.4openai/gpt-5.4 | 82.7 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| LongCat-2.0meituan/longcat-2.0 | 79.9 | Text | 1M | $0.750 | $2.950 | 2026-06-30 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 75.8 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 44.4 | Text | 1M | $0.100 | $0.100 | 2026-06-04 |
Page 1 of 1