All documented models
46 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: asciiart · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | OUT/IN | Released | |
|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 1374.0 | 1M | $10/$50 | 2026-06-09 | |||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1324.0 | 1M | $5/$25 | Unknown | |||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1313.0 | 1.04858M | $2/$12 | 2026-02-19 | |||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1308.0 | 1M | $5/$25 | Unknown | |||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1305.0 | 1.04858M | $1.5/$9 | 2026-05-19 | |||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1303.0 | 1M | $5/$25 | Unknown | |||
| GPT-5.5openai/gpt-5.5 | 1296.0 | 1.05M | $5/$30 | 2026-04-23 | |||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1273.0 | 1M | $3/$15 | Unknown | |||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1256.0 | 1M | $1.25/$3.75 | Unknown | |||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1242.0 | 1M | $3/$15 | Unknown | |||
| GPT-5.4openai/gpt-5.4 | 1241.0 | 1.05M | $2.5/$15 | 2026-03-05 | |||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1233.0 | 200K | $5/$25 | Unknown | |||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1230.0 | 1M | $2/$10 | 2026-06-30 | |||
| xAI: Grok 4.20x-ai/grok-4.20 | 1222.0 | 2M | $1.25/$2.5 | Unknown | |||
| Step 3.7 Flashstepfun/step-3.7-flash | 1215.0 | 256K | $0.185/$1.11 | 2026-05-29 | |||
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1211.0 | 1.04858M | $0.25/$1.5 | 2026-03-03 | |||
| MiniMax: MiniMax M3minimax/minimax-m3 | 1210.0 | 1M | $0.3/$1.2 | Unknown | |||
| Kimi K2.5moonshotai/kimi-k2.5 | 1209.0 | 262.144K | $0.6/$3 | 2026-01 | |||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1209.0 | 202.752K | $0.4/$1.75 | Unknown | |||
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | 1209.0 | 200K | $15/$75 | Unknown | |||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 1198.0 | 1.04858M | $0.435/$0.87 | 2026-04-22 | |||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1198.0 | 1M | $0.435/$0.87 | 2026-04-24 | |||
| GPT-5.2openai/gpt-5.2 | 1196.0 | 400K | $1.75/$14 | 2025-12-11 | |||
| Z.ai: GLM 5 Turboz-ai/glm-5-turbo | 1195.0 | 262.144K | $1.2/$4 | Unknown | |||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1194.0 | 400K | $1.75/$14 | 2026-02-05 | |||
| Z.ai: GLM 5z-ai/glm-5 | 1192.0 | 202.752K | $0.6/$1.92 | Unknown | |||
| xAI: Grok 4.3x-ai/grok-4.3 | 1188.0 | 1M | $1.25/$2.5 | Unknown | |||
| GPT-5openai/gpt-5 | 1184.0 | 400K | $1.25/$10 | 2025-08-07 | |||
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 1183.0 | 200K | $1/$5 | Unknown | |||
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | 1183.0 | 196.608K | $0.24/$0.96 | Unknown | |||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1182.0 | 200K | $0.966/$3.036 | Unknown | |||
| MiMo-V2.5xiaomi/mimo-v2.5 | 1179.0 | 1.04858M | $0.14/$0.28 | 2026-04-22 | |||
| Qwen: Qwen3 Maxqwen/qwen3-max | 1172.0 | 262.144K | $0.78/$3.9 | Unknown | |||
| GPT-5 Miniopenai/gpt-5-mini | 1165.0 | 400K | $0.25/$2 | 2025-08-07 | |||
| Qwen: Qwen3.6 Plusqwen/qwen3.6-plus | 1164.0 | 1M | $0.325/$1.95 | Unknown | |||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 1164.0 | 1M | $0.14/$0.28 | 2026-04-24 | |||
| GPT-5.1openai/gpt-5.1 | 1161.0 | 400K | $1.25/$10 | 2025-11-13 | |||
| GPT-5.1 Codex miniopenai/gpt-5.1-codex-mini | 1148.0 | 400K | $0.25/$2 | 2025-11-13 | |||
| Qwen: Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | 1137.0 | 1M | $0.26/$1.56 | Unknown | |||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1137.0 | 202.752K | $1.2/$4 | Unknown | |||
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | 1125.0 | 128K | $0.214/$0.322 | Unknown | |||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 1118.0 | 1M | $0.5/$2.5 | 2026-06-04 | |||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1118.0 | 1M | $0/$0 | Unknown | |||
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | 1113.0 | 262.144K | $0.5/$1.5 | Unknown | |||
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | 1084.0 | 262.144K | $0.25/$0.8 | Unknown | |||
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | 1041.0 | 131.072K | $0.4/$2 | Unknown |
Page 1 of 1