All documented models
30 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: mobileapps · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1287.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Claude Fable 5anthropic/claude-fable-5 | 1282.0 | Image, Pdf, Text | 1M | $3.000 | $18.000 | 2026-06-09 | ||
| MiniMax: MiniMax M3minimax/minimax-m3 | 1273.0 | Image, Text, Video | 1M | $0.300 | $1.200 | Unknown | ||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1259.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1259.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.186 | $1.114 | 2026-05-19 | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1255.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 1243.0 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1238.0 | File, Image, Text | 200K | $5.000 | $25.000 | Unknown | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1234.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1228.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1224.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-06-12 | ||
| GPT-5.5openai/gpt-5.5 | 1220.0 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| Z.ai: GLM 5z-ai/glm-5 | 1220.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1218.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1209.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| GPT-5.1 Codexopenai/gpt-5.1-codex | 1201.0 | Image, Text | 400K | $1.070 | $8.500 | 2025-11-13 | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1187.0 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1185.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.070 | $0.430 | 2025-12-17 | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1184.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1184.0 | Image, Text, Video | 262.144K | $0.300 | $1.500 | 2026-01 | ||
| Z.ai: GLM 4.6z-ai/glm-4.6 | 1184.0 | Text | 202.752K | $0.430 | $1.740 | Unknown | ||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1182.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1175.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| GPT-5.2 Codexopenai/gpt-5.2-codex | 1171.0 | Image, Pdf, Text | 400K | $0.140 | $1.140 | 2025-12-11 | ||
| GPT-5.2openai/gpt-5.2 | 1171.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-12-11 | ||
| GPT-5.4openai/gpt-5.4 | 1151.0 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1140.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1131.0 | Image, Pdf, Text | 400K | $1.600 | $13.000 | 2026-02-05 | ||
| GPT-5-Codexopenai/gpt-5-codex | 1129.0 | Image, Text | 400K | $1.100 | $9.000 | 2025-09-15 | ||
| GPT-5.1openai/gpt-5.1 | 1125.0 | Image, Text | 400K | $1.070 | $8.500 | 2025-11-13 |
Page 1 of 1