All documented models
11 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: python-pptxslides · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1336.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1298.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1258.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1247.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.186 | $1.114 | 2026-05-19 | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 1209.0 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1190.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-06-12 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1180.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1171.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| GPT-5.5openai/gpt-5.5 | 1152.0 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1109.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1072.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown |
Page 1 of 1