All documented models
28 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: webapps · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1351.0 | Image, Pdf, Text | 1M | $1.440 | $7.200 | 2026-06-30 | ||
| Claude Fable 5anthropic/claude-fable-5 | 1338.0 | Image, Pdf, Text | 1M | $3.000 | $18.000 | 2026-06-09 | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1326.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1288.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 1280.0 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| xAI: Grok 4.5x-ai/grok-4.5 | 1270.0 | File, Image, Text | 500K | $2.000 | $6.000 | Unknown | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1267.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1263.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1260.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.186 | $1.114 | 2026-05-19 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1253.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1242.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1241.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1238.0 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-06-12 | ||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1217.0 | File, Image, Text | 200K | $5.000 | $25.000 | Unknown | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1208.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1191.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1190.0 | Image, Text, Video | 262.144K | $0.300 | $1.500 | 2026-01 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1190.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1185.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1181.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.070 | $0.430 | 2025-12-17 | ||
| GPT-5.5openai/gpt-5.5 | 1179.0 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| GPT-5.2openai/gpt-5.2 | 1153.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-12-11 | ||
| GPT-5.4openai/gpt-5.4 | 1134.0 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1125.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| GPT-5.2 Codexopenai/gpt-5.2-codex | 1122.0 | Image, Pdf, Text | 400K | $0.140 | $1.140 | 2025-12-11 | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1113.0 | Image, Pdf, Text | 400K | $1.600 | $13.000 | 2026-02-05 | ||
| GPT-5.1 Codexopenai/gpt-5.1-codex | 1083.0 | Image, Text | 400K | $1.070 | $8.500 | 2025-11-13 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1013.0 | Text | 1M | $0.348 | $0.696 | 2026-04-24 |
Page 1 of 1