All documented models
95 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Intelligence Index · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 59.9 | Image, Pdf, Text | 1M | $3.000 | $18.000 | 2026-06-09 | ||
| GPT-5.6 Solopenai/gpt-5.6-sol | 58.9 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 55.7 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 55.0 | Image, Pdf, Text | 1.05M | $1.500 | $9.000 | 2026-07-09 | ||
| GPT-5.5openai/gpt-5.5 | 54.8 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| xAI: Grok 4.5x-ai/grok-4.5 | 53.8 | File, Image, Text | 500K | $2.000 | $6.000 | Unknown | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 53.5 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 53.4 | Image, Pdf, Text | 1M | $1.440 | $7.200 | 2026-06-30 | ||
| GPT-5.4openai/gpt-5.4 | 51.4 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 51.2 | Image, Pdf, Text | 1.05M | $0.700 | $4.200 | 2026-07-09 | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 51.1 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 50.2 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.186 | $1.114 | 2026-05-19 | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 47.2 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 46.5 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 46.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| MiniMax: MiniMax M3minimax/minimax-m3 | 44.4 | Image, Text, Video | 1M | $0.300 | $1.200 | Unknown | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 44.3 | Text | 1M | $0.348 | $0.696 | 2026-04-24 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 44.2 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 42.2 | Text | 1.04858M | $0.400 | $0.800 | 2026-04-22 | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 41.9 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-06-12 | ||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 40.3 | Text | 1M | $0.062 | $0.125 | 2026-04-24 | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 40.2 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| GPT-5.4 miniopenai/gpt-5.4-mini | 40.0 | Image, Text | 400K | $0.680 | $4.000 | 2026-03-17 | ||
| xAI: Grok Build 0.1x-ai/grok-build-0.1 | 39.8 | File, Image, Text | 256K | $1.000 | $2.000 | Unknown | ||
| Qwen: Qwen3.6 Plusqwen/qwen3.6-plus | 39.6 | Image, Text, Video | 1M | $0.325 | $1.950 | Unknown | ||
| Qwen: Qwen3.7 Plusqwen/qwen3.7-plus | 39.0 | Image, Text | 1M | $0.320 | $1.280 | Unknown | ||
| GPT-5.4 nanoopenai/gpt-5.4-nano | 38.2 | Image, Text | 400K | $0.180 | $1.100 | 2026-03-17 | ||
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | 38.1 | Text | 196.608K | $0.240 | $0.960 | Unknown | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 37.8 | Text | 1M | $0.100 | $0.100 | 2026-06-04 | ||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 37.8 | Text | 1M | $0.000 | $0.000 | Unknown | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 37.6 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| MiMo-V2.5xiaomi/mimo-v2.5 | 37.2 | Audio, Image, Text, Video | 1.04858M | $0.105 | $0.280 | 2026-04-22 | ||
| Qwen: Qwen3.6 27Bqwen/qwen3.6-27b | 37.1 | Image, Text, Video | 262.14K | $0.285 | $2.400 | Unknown | ||
| GPT-5.1openai/gpt-5.1 | 36.9 | Image, Text | 400K | $1.070 | $8.500 | 2025-11-13 | ||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 36.4 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| GPT-5openai/gpt-5 | 34.7 | Image, Text | 400K | $1.070 | $8.500 | 2025-08-07 | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 33.7 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| Qwen: Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | 33.7 | Image, Text, Video | 131.072K | $0.385 | $2.450 | Unknown | ||
| Qwen: Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | 32.3 | Image, Text, Video | 262.144K | $0.260 | $2.080 | Unknown | ||
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | 32.0 | Text | 128K | $0.214 | $0.322 | Unknown | ||
| Qwen: Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | 31.6 | Image, Text, Video | 262.144K | $0.140 | $1.000 | Unknown | ||
| inclusionAI: Ring-2.6-1Tinclusionai/ring-2.6-1t | 30.6 | Text | 262.144K | $0.075 | $0.625 | Unknown | ||
| DeepSeek: DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | 30.4 | Text | 163.84K | $0.270 | $0.950 | Unknown | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 30.3 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| Mistral: Mistral Medium 3.5mistralai/mistral-medium-3-5 | 29.9 | File, Image, Text | 262.144K | $1.500 | $7.500 | Unknown | ||
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 29.6 | File, Image, Text | 200K | $1.000 | $5.000 | Unknown | ||
| Google: Gemma 4 31B (free)google/gemma-4-31b-it:free | 29.4 | Image, Text, Video | 262.144K | $0.000 | $0.000 | Unknown | ||
| Gemma 4 31B ITgoogle/gemma-4-31b-it | 29.4 | Image, Text | 262.144K | $0.100 | $0.300 | 2026-04-02 | ||
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 28.9 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Z.ai: GLM 4.6z-ai/glm-4.6 | 28.7 | Text | 202.752K | $0.430 | $1.740 | Unknown |
Page 1 of 2