All documented models
11 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for SWE-Atlas Refactoring · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Opus 4.7anthropic/claude-opus-4-7 | 48.57 | Image, Pdf, Text | 1M | $4.500 | $22.500 | 2026-04-16 | ||
| GPT-5.5openai/gpt-5.5 | 44.79 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| GPT-5.4openai/gpt-5.4 | 44.29 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 42.38 | Image, Pdf, Text | 400K | $1.600 | $13.000 | 2026-02-05 | ||
| Claude Opus 4.6anthropic/claude-opus-4-6 | 35.58 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-02-05 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 33.81 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | 32.21 | Image, Pdf, Text | 1M | $2.992 | $14.994 | 2026-02-17 | ||
| GLM-5zhipuai/glm-5 | 24.24 | Text | 204.8K | $0.480 | $1.900 | 2026-02-12 | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 20.95 | Image, Text, Video | 262.144K | $0.300 | $1.500 | 2026-01 | ||
| MiniMax-M2.5minimax/MiniMax-M2.5 | 19.52 | Text | 204.8K | $0.110 | $0.950 | 2026-02-12 | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 10.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.070 | $0.430 | 2025-12-17 |
Page 1 of 1