All documented models
24 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Terminal-Bench · v2.1. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 88.8 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Claude Fable 5anthropic/claude-fable-5 | 88.0 | Image, Pdf, Text | 1M | $3.000 | $18.000 | 2026-06-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 87.4 | Image, Pdf, Text | 1.05M | $1.500 | $9.000 | 2026-07-09 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 84.7 | Image, Pdf, Text | 1.05M | $0.700 | $4.200 | 2026-07-09 | ||
| Grok 4.5xai/grok-4.5 | 83.3 | Image, Text | 500K | $2.000 | $6.000 | 2026-07-08 | ||
| GLM-5.2zhipuai/glm-5.2 | 82.7 | Text | 1M | $0.350 | $1.100 | 2026-06-13 | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 80.4 | Image, Pdf, Text | 1M | $1.440 | $7.200 | 2026-06-30 | ||
| Muse Spark 1.1meta/muse-spark-1.1 | 80.0 | Image, Pdf, Text, Video | 1M | $1.250 | $4.250 | 2026-04-08 | ||
| GPT-5.5openai/gpt-5.5 | 78.2 | Image, Pdf, Text | 1.05M | $0.188 | $1.125 | 2026-04-23 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 76.2 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.186 | $1.114 | 2026-05-19 | ||
| Claude Opus 4.8anthropic/claude-opus-4-8 | 74.6 | Image, Pdf, Text | 1M | $0.425 | $2.125 | 2026-05-28 | ||
| Claude Opus 4.7anthropic/claude-opus-4-7 | 71.4 | Image, Pdf, Text | 1M | $4.500 | $22.500 | 2026-04-16 | ||
| LongCat-2.0meituan/longcat-2.0 | 70.8 | Text | 1M | $0.750 | $2.950 | 2026-06-30 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 70.3 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Claude Opus 4.6anthropic/claude-opus-4-6 | 70.2 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-02-05 | ||
| GPT-5.4openai/gpt-5.4 | 69.8 | Image, Pdf, Text | 1.05M | $1.800 | $10.800 | 2026-03-05 | ||
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | 67.0 | Image, Pdf, Text | 1M | $2.992 | $14.994 | 2026-02-17 | ||
| MiniMax-M3minimax/MiniMax-M3 | 66.0 | Image, Text, Video | 512K | $0.300 | $1.200 | 2026-06-01 | ||
| GLM-5.1zhipuai/glm-5.1 | 65.1 | Text | 200K | $0.450 | $2.150 | 2026-04-07 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 64.7 | Text | 1M | $0.348 | $0.696 | 2026-04-24 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 64.3 | Image, Text, Video | 262.144K | $0.275 | $1.100 | 2026-04-21 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 59.6 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 56.4 | Text | 1M | $0.100 | $0.100 | 2026-06-04 | ||
| MiniMax-M2.7minimax/MiniMax-M2.7 | 51.1 | Text | 204.8K | $0.240 | $0.960 | 2026-03-18 |
Page 1 of 1