All documented models
21 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Terminal-Bench Hard · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5-Codexopenai/gpt-5-codex | 37.9 | Image, Text | 400K | $1.100 | $9.000 | 2025-09-15 | ||
| Step 3.5 Flash 2603stepfun/step-3.5-flash-2603 | 32.6 | Text | 256K | $0.100 | $0.300 | 2026-04-02 | ||
| Step 3.5 Flashstepfun/step-3.5-flash | 27.3 | Text | 256K | $0.090 | $0.300 | 2026-01-29 | ||
| Gemini 2.5 Progoogle/gemini-2.5-pro | 26.5 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.870 | $7.000 | 2025-06-17 | ||
| GLM-4.6zhipuai/glm-4.6 | 25.0 | Text | 204.8K | $0.430 | $1.740 | 2025-09-30 | ||
| GLM-4.5zhipuai/glm-4.5 | 22.0 | Text | 131.072K | $0.286 | $1.142 | 2025-07-28 | ||
| Qwen3 Maxalibaba/qwen3-max | 20.5 | Text | 262.144K | $0.359 | $1.434 | 2025-09-23 | ||
| GLM-4.5-Airzhipuai/glm-4.5-air | 20.5 | Text | 131.072K | $0.130 | $0.850 | 2025-07-28 | ||
| Devstral 2mistral/devstral-2512 | 18.9 | Text | 262.144K | $0.400 | $2.000 | 2025-12-09 | ||
| Mistral Small 4mistral/mistral-small-2603 | 17.4 | Image, Text | 256K | $0.150 | $0.600 | 2026-03-16 | ||
| Mistral Large 3mistral/mistral-large-2512 | 15.9 | Image, Text | 262.144K | $0.500 | $1.500 | 2024-11-01 | ||
| Qwen3-Coder 30B-A3B Instructalibaba/qwen3-coder-30b-a3b-instruct | 15.2 | Text | 262.144K | $0.070 | $0.260 | 2025-04 | ||
| Gemini 2.5 Flashgoogle/gemini-2.5-flash | 13.6 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.090 | $0.710 | 2025-06-17 | ||
| GPT-4o (2024-11-20)openai/gpt-4o-2024-11-20 | 8.3 | Image, Text | 128K | $2.500 | $10.000 | 2024-11-20 | ||
| GPT-4o (2024-08-06)openai/gpt-4o-2024-08-06 | 8.3 | Image, Text | 128K | $2.499 | $9.996 | 2024-08-06 | ||
| DeepSeek-R1deepseek/deepseek-r1 | 6.1 | Text | 128K | $0.700 | $2.500 | 2025-01-20 | ||
| Mistral Large 2.1mistral/mistral-large-2411 | 6.1 | Text | 131.072K | $2.000 | $6.000 | 2024-11-18 | ||
| GLM-4.5Vzhipuai/glm-4.5v | 5.3 | Image, Text, Video | 64K | $0.290 | $0.860 | 2025-08-11 | ||
| Gemini 2.5 Flash-Litegoogle/gemini-2.5-flash-lite | 4.5 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.070 | $0.280 | 2025-06-17 | ||
| Mistral Medium 3mistral/mistral-medium-2505 | 3.8 | Image, Text | 131.072K | $0.400 | $2.000 | 2025-05-07 | ||
| Llama-3.3-70B-Instructmeta/llama-3.3-70b-instruct | 3.0 | Text | 128K | $0.100 | $0.320 | 2024-12-06 |
Page 1 of 1